


| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Fit | Mor | Form | Aggr | Age | Wage | Ctrc | Dsp | Value (£) |
| 26639 | Stuart Woodsend | 10 | 10 | exce | exce | bril | v/go | v/go | bril | bril | bril | bril | exce | calm | 22 | 4300 | 0/19 | 0 | 2,248,000 |
| 3620 | Terrance Stemberg | 30 | 0 | bril | exce | exce | aver | exce | abys | fair | exce | good | b/av | aver | 18 | 6200 | 0/2 | 0 | 2,676,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Fit | Mor | Form | Aggr | Age | Wage | Ctrc | Dsp | Value(£) |
| 25085 | Olivier Kuiper | 8 | 0 | v/go | bril | exce | bril | good | aver | bril | bril | bril | good | calm | 27 | 4900 | O/L | 0 | 2,444,000 |
| 6519 | Barry Woolley | 11 | 0 | b/av | bril | fair | bril | b/av | aver+ | good | bril | exce | exce | wild | 21 | 6500 | 0/11 | 0 | 3,223,000 |
| 8498 | Alberto Ferrera | 13 | 0 | exce | bril | exce | bril | v/pr | aver | bril | bril | bril | v/go | calm | 29 | 4300 | 0/19 | 0 | 2,136,000 |
| 28036 | Fabisio Cannavaro | 14 | 0 | good | bril | v/go | bril | b/av | v/go | bril | bril | bril | v/go | calm | 26 | 5200 | 1/13 | 0 | 2,502,000 |
| 8548 | Omari Ramatunga | 2 | 0 | good | bril | v/pr | bril | fair | good | aver | bril | bril | fair | wild | 19 | 7400 | 1/24 | 0 | 3,619,000 |
| 25607 | Stuart F.Gordon | 2 | 0 | poor | bril | fair | bril | v/pr | exce | bril | bril | bril | exce | wild | 23 | 6000 | 1/19 | 0 | 2,922,000 |
| 26556 | Tony Tackler | 5 | 0 | aver | bril | poor | bril | aver | bril | bril | exce | bril | fair | aver | 22 | 6300 | 1/11 | 0 | 3,113,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Fit | Mor | Form | Aggr | Age | Wage | Ctrc | Dsp | Value(£) |
| 1381 | Salomon De Olembe-Olembe | 6(6) | 2 | exce | exce | bril | bril | v/go | aver | bril | bril | bril | v/go | aver | 22 | 7100 | 1/14 | 0 | 3,615,000 |
| 8604 | Francisco Lopez | 12(2) | 1 | exce | exce | exce | exce | v/go | abys | bril | bril | bril | bril | aver | 23 | 4910 | 1/20 | 6 | 2,579,000 |
| 28905 | Alex Kubiliskis | 3(3) | 0 | exce | exce | exce | v/go | exce | good | good | exce | bril | b/av | wild | 21 | 5600 | 1/16 | 0 | 2,923,000 |
| 5231 | Joseph Boumshong | 6(3) | 1 | exce | exce | exce | v/go | v/go | v/go | bril | bril | exce | v/go | wild | 26 | 4000 | 1/0 | 0 | 1,938,000 |
| 1071 | Paul Reese | 11 | 1 | exce | exce | bril | exce | exce | good | bril | bril | bril | exce | calm | 26 | 4800 | 0/27 | 0 | 2,528,000 |
| 7661 | Billy Pitt | 16 | 1 | bril | bril | exce | bril | v/go | bril | bril | bril | bril | exce | wild | 32 | 3800 | 1/24 | 0 | 1,903,000 |
| 6191 | Paul Brickman | 2(1) | 0 | fair | good | exce | good | fair | poor | b/av | bril | bril | good | aver | 18 | 2200 | 0/15 | 0 | 1,180,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Fit | Mor | Form | Aggr | Age | Wage | Ctrc | Dsp | Value(£) |
| 3741 | Donaldinoh Varga | 14(2) | 4 | exce | v/go | v/go | exce | bril | good | bril | bril | bril | exce | wild | 20 | 6000 | 0/15 | 0 | 3,044,000 |
| 25545 | Clive Knight | 6(1) | 0 | bril | bril | bril | bril | bril | good | bril | bril | bril | good | aver | 35 | 3300 | 0/22 | 0 | 1,315,000 |
| 8603 | Sven Rydell | 8(1) | 1 | good | v/pr | fair | bril | bril | v/go | bril | bril | bril | v/go | wild | 19 | 6000 | 0/21 | 0 | 3,100,000 |
| 2319 | Jani Strum | 4(8) | 0 | good | abys | v/go | exce | bril | abys | abys | bril | bril | bril | aver | 20 | 5400 | 1/15 | 0 | 2,772,000 |
| 3419 | Graeme Derrick | 0 | 0 | fair | poor | exce | v/go | bril | b/av | abys | exce | v/go | fair | calm | 19 | 4920 | 1/28 | 0 | 2,391,000 |
| 27909 | Fernando Torres | 13 | 3 | exce | fair | poor | bril | bril | v/go | bril | bril | bril | exce | aver | 23 | 5800 | 1/27 | 0 | 2,916,000 |
| 2018 | Terry Jenkins | 3(5) | 0 | good | abys | v/go | exce | bril | abys | bril | bril | bril | exce | calm | 19 | 4780 | 0/13 | 0 | 2,490,000 |


