FC DONNY TOROS NSA9
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Fit | Mor | Form | Aggr | Age | Wage | Ctrc | Dsp | Value (£) |
| 15906 | Peter Chemanko | 24 | 26 | bril | bril | bril | bril | bril | bril | bril | bril | bril | bril | aver | 29 | 6200 | 1/13 | 0 | 2,801,000 |
| 26401 | Luke Kasper | 0 | 0 | exce | v/go | exce | v/go | good | aver | bril | exce | good | fair | calm | 21 | 2700 | 1/8 | 0 | 1,574,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Fit | Mor | Form | Aggr | Age | Wage | Ctrc | Dsp | Value(£) |
| 19774 | Julio Gallo | 17 | 0 | bril | bril | exce | bril | fair | fair | bril | bril | bril | exce | calm | 30 | 4800 | 1/10 | 0 | 2,101,000 |
| 20465 | Franco Gallo | 22 | 1 | exce | bril | exce | bril | b/av | fair | bril | bril | exce | exce | aver | 32 | 4000 | 1/10 | 0 | 1,604,000 |
| 20638 | Rio Rodrigo | 24 | 1 | exce | bril | bril | bril | fair | v/go | bril | bril | bril | bril | wild | 29 | 4990 | 0/9 | 0 | 2,159,000 |
| 4821 | Alfredo Di Stafano | 0 | 0 | good | bril | fair | bril | v/pr | aver | bril | exce | v/go | fair | calm | 25 | 4100 | 1/15 | 0 | 2,102,000 |
| 2070 | Mitchell Goulder | 6 | 0 | b/av | bril | aver | exce | b/av | b/av | good | exce | exce | exce | aver | 22 | 4360 | 1/10 | 0 | 2,250,000 |
| 28154 | Billy Jones | 3 | 0 | v/go | bril | v/go | bril | b/av | aver | bril | exce | v/go | exce | calm | 25 | 5230 | 1/9 | 0 | 2,640,000 |
| 5508 | Edward Holohan | 15 | 1 | v/go | bril | aver | bril | v/pr | bril | bril | bril | bril | bril | calm | 20 | 6000 | 0/28 | 3 | 3,021,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Fit | Mor | Form | Aggr | Age | Wage | Ctrc | Dsp | Value(£) |
| 4092 | Manuel San Miguel | 0 | 0 | bril | exce | exce | exce | exce | abys | fair | bril | aver | aver | calm | 19 | 7000 | 0/28 | 0 | 3,370,000 |
| 3717 | Sangria Excell | 32 | 0 | exce | v/go | exce | good | v/go | aver | bril | bril | good | aver | wild | 26 | 3450 | 0/2 | 15 | 1,624,000 |
| 10238 | Paul Collins | 24 | 2 | bril | bril | bril | bril | bril | poor | bril | bril | bril | bril | calm | 32 | 6100 | 1/7 | 0 | 2,399,000 |
| 3801 | FOREIGN PLAYER | 0 | 0 | good+ | fair | exce | v/go | fair | v/pr | exce | v/go | abys | v/go | aver | 19 | 1760 | 0/0 | 0 | 874,000 |
| 26872 | Lou Castillo | 2(14) | 1 | v/go | v/go | exce+ | v/go | exce | bril | bril | bril | bril | bril | wild | 22 | 4600 | 0/9 | 0 | 2,323,000 |
| 19454 | Amadeus Amazona | 19(5) | 2 | bril | bril | bril | bril | bril | v/pr | bril | bril | bril | exce | calm | 32 | 6000 | 0/5 | 0 | 2,399,000 |
| 1788 | Zemba Zemba | 0 | 0 | v/go | exce | exce | good | v/go | aver | bril | exce | v/go | aver | aver | 26 | 3420 | 1/8 | 0 | 1,706,000 |
| 5663 | Edilson N'Doko | 17(3) | 4 | bril | bril | exce | v/go | v/go | b/av | bril | bril | bril | exce | wild | 29 | 3410 | 1/5 | 3 | 1,925,000 |
| 5725 | Sasha Mitreski | 0(2) | 0 | v/go | good | exce | v/go | exce | v/pr | bril | bril | v/go | fair | aver | 21 | 4200 | 0/14 | 0 | 2,169,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Fit | Mor | Form | Aggr | Age | Wage | Ctrc | Dsp | Value(£) |
| 3805 | Craig Bates | 12(10) | 0 | bril | fair | exce | v/go | bril | aver | bril | bril | bril | bril | calm | 29 | 4700 | 1/5 | 0 | 2,075,000 |
| 12235 | Zoltan Zador | 24 | 6 | bril | bril | bril | bril | bril | bril | bril | bril | bril | bril | calm | 33 | 5280 | 1/7 | 3 | 1,768,000 |
| 5901 | Tim Brown | 24 | 12 | bril | bril | bril | bril | bril | exce | bril | bril | bril | exce | wild | 34 | 4100 | 0/9 | 3 | 1,543,000 |
| 26170 | Robin Kieft | 0 | 0 | bril | exce | good | fair | bril | aver | bril | exce | v/go | fair | aver | 25 | 5000 | 0/16 | 0 | 2,336,000 |
| 2124 | Ronaldino Masa | 0(6) | 0 | good | v/pr | fair | v/go | exce | good | good | bril | bril | bril | wild | 18 | 3000 | 0/10 | 0 | 1,680,000 |
| 3135 | Roberto Masa | 0 | 0 | v/go | v/pr | aver | good | exce | abys | fair | good | exce | exce | aver | 18 | 3180 | 0/21 | 0 | 1,759,000 |
| 5725 | Paulo Razcos Rotheiro | 16(7) | 5 | bril | b/av | v/go | good | bril | aver | bril | bril | bril | bril | wild | 20 | 6500 | 1/10 | 3 | 3,143,000 |
Ground
Details
Anillo
Del Torro 40,000