Gainsborough Open Meeting 2004
Thanks to Colin and all the Gainsborough members for a great meeting
Click here for Colin Jackson's photo race report which is part of the Gainsborough Club web site
Top 10 positions - full results will be appearing in Slot Car Racing News
| Saloon | Grand Prix | Sports/GT | Championship (after 2 rounds) |
|||||
| 1 | Brian Saunders | 1 | Charlie Gooding | 1 | Charlie Gooding | 1 | Charlie Gooding | 39.40 |
| 2 | Charlie Gooding | 2 | Brian Saunders | 2 | Brian Saunders | 2 | Paul Harwood | 34.00 |
| 3 | Paul Harwood | 3 | Neil Obee | 3 | Steve Sargent | 3 | Neil Obee | 33.60 |
| 4 | Neil Obee | 4 | Steve Sargent | 4 | Vince Lee | 4 | Vince Lee | 32.40 |
| 5 | Vince Lee | 5 | Paul Harwood | 5 | Neil Obee | 5 | Steve Sargent | 29.40 |
| 6 | Graham Woodward | 6 | Richard Mack | 6 | Stuart Strachan | 6 | Graham Woodward | 27.80 |
| 7 | Richard Mack | 7 | Graham Woodward | 7 | David Austin | 7 | James Cleave | 24.25 |
| 8 | Stuart Strachan | 8 | Stuart Strachan | 8 | Chas Keeling | 8 | Brian Saunders | 19.40 |
| 9 | Chas Keeling | 9 | Chas Keeling | 9 | Richard Mack | 9 | Keith Gibson | 19.00 |
| 10 | Steve Sargent | 10 | Graeme Stephenson | 10 | Graham Woodward | 10 | Dave Coward | 16.80 |
Concourse Graham Woodward
Sportsmanship Award: P Wilson (did not compete but marshaled all day!)
Championship scores subject to official confirmation
Copyright © 2004 British Slot Car Racing Association All rights reserved