CALLIE ATHLETIC - WPL9
Last updated 11/05/2009
FIRST TEAM
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Value (£) |
| 1587 | Nathan Fillion | 0 | 0 | exce | exce | good | good | good | good | bril | aver | 23 | 1,503,000 |
| 18943 | David Bloomer | 20 | 21 | bril | bril | bril | bril | bril | exce | bril | aver | 31 | 2,334,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 10949 | Carson Beckett | 20 | 0 | v/go | bril | v/go | bril | b/av | b/av | bril | aver | 24 | 2,908,000 |
| 14663 | Jonas Quinn | 20 | 0 | exce | bril | good+ | bril | b/av | fair | bril | calm | 28 | 2,351,000 |
| 14676 | Tiki Barber | 11(5) | 0 | exce+ | bril | exce | bril | fair+ | bril | bril | aver | 20 | 3,922,000 |
| 12153 | Vredek Zelenka | 19 | 0 | exce | bril | v/go | bril | v/pr | aver+ | bril | aver | 23 | 3,146,000 |
| 12215 | Cary-Hirojuki Tagawa | 6(10) | 2 | good | bril | exce | bril | b/av | abys | bril | aver | 25 | 2,691,000 |
| 49 | Scott Rickells | 9 | 1 | v/go | exce+ | b/av | bril | poor | poor | bril | aver | 19 | 3,229,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 8668 | Jack O'Neill | 8 | 0 | v/go | good | exce | exce | exce | good | bril | aver | 21 | 1,904,000 |
| 7856 | Joe Giradi | 0 | 0 | exce | exce | bril | v/go | v/go | v/go+ | poor | wild | 18 | 3,187,000 |
| 27606 | Walter Pandiani | 18 | 4 | bril | bril | bril | bril | bril | bril | bril | calm | 26 | 3,584,000 |
| 8667 | Melky Cabrera | 8 | 0 | exce | bril | bril | bril | bril | v/go | aver | wild | 19 | 5,519,000 |
| 23642 | Goran Ivanisevic | 20 | 1 | bril | bril | bril | bril | bril | bril | bril | aver | 28 | 3,421,000 |
| 9772 | Ian Bishop | 20 | 2 | bril | bril | bril | bril | bril | bril | bril | calm | 35 | 1,620,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 12247 | Sean Barton | 2 | 0 | bril | b/av | v/go | good+ | bril | b/av | bril | calm | 26 | 2,345,000 |
| 12454 | Ben Roethleisberger | 3 | 0 | bril | v/go | exce | good | bril | fair | bril | calm | 26 | 2,314,000 |
| 27111 | Mark Mitchell | 17 | 2 | bril | good | good | good | bril | abys | bril | wild | 26 | 2,225,000 |
| 1476 | Yuri Venavic | 11(4) | 8 | bril | poor | good | v/go | bril | fair | exce | calm | 27 | 2,155,000 |
| 8331 | Rembrandt Brown | 9(11) | 3 | bril | good | exce | bril | bril | aver | bril | wild | 28 | 2,635,000 |
| 6945 | Kurt Warner | 0(5) | 0 | bril | b/av | v/go | bril | bril | good | bril | aver | 25 | 2,936,000 |
YOUTH TEAM
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Value (£) |
| 8803 | NEW YOUTH PLAYER | 0 | 0 | b/av | b/av | b/av | b/av | b/av | abys+ | fair | calm | 16 | 0 |
| 8548 | NEW YOUTH PLAYER | 2 | 6 | v/pr | v/pr | poor | poor | v/pr | v/go | v/go | calm | 16 | 3,000 |
| 8480 | NEW YOUTH PLAYER | 3 | 10 | poor | v/pr | poor | v/pr+ | poor | b/av | v/go | calm | 16 | 7,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 4949 | Graham Bradburn | 19 | 1 | v/pr | aver | aver | aver | abys | b/av | aver | calm | 17 | 116,000 |
| 8742 | NEW YOUTH PLAYER | 1 | 0 | abys | b/av | abys | aver | abys | v/go | b/av | calm | 16 | 93,000 |
| 5802 | Scott Wakeman | 19 | 0 | v/pr | aver | abys+ | fair | abys | poor | good | aver | 17 | 188,000 |
| 4945 | Nick Wardle | 16 | 3 | v/pr | fair | fair | b/av | poor | abys | poor | calm | 17 | 161,000 |
| 4944 | Earl Orpin | 19 | 1 | aver | b/av | v/pr | good | v/pr | b/av | b/av | aver | 17 | 435,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 7612 | Billy Whitmarsh | 12(3) | 1 | poor+ | b/av | poor | b/av | b/av | b/av | good | wild | 16 | 44,000 |
| 7308 | Edward Williamson | 15(2) | 5 | abys | aver | v/pr | v/pr | poor | abys | aver | wild | 16 | 53,000 |
| 7307 | Gary Green | 10(5) | 1 | b/av | abys | b/av | abys | v/pr | abys | v/pr | wild | 16 | 23,000 |
| 8678 | NEW YOUTH PLAYER | 2 | 0 | v/pr | v/pr | v/pr | abys | v/pr | bril | fair | wild | 16 | 72,000 |
| 8677 | NEW YOUTH PLAYER | 0 | 0 | poor | poor | poor | poor | poor | b/av | abys | calm | 16 | 13,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 7309 | Charlie Brocklehurst | 9(8) | 2 | v/pr | v/pr | b/av | b/av | abys | v/pr | b/av | aver | 16 | 29,000 |
| 4948 | Anthony Langsdale | 19 | 4 | aver | poor | fair | poor | good+ | poor | b/av | wild | 17 | 537,000 |
| 7305 | Alex McDermott | 19 | 9 | poor | poor | fair | v/pr | fair | poor | abys | aver | 16 | 167,000 |
| 7801 | David Ghafoor | 5(6) | 2 | v/pr | abys+ | v/pr | abys | b/av | good | poor | aver | 16 | 26,000 |
| 7665 | Derek Nelson | 14 | 1 | poor | abys | b/av | v/pr | fair | poor | fair | aver | 16 | 112,000 |
| 6672 | Ian Betteridge | 19 | 13 | poor | abys | poor | abys | fair | bril | poor | calm | 17 | 269,000 |