
| WEEK 17 |
KR2 | POSITION 2 |
DIV 1 |
| REAL TOWEL |
0 |
CALZINI ATLANTICO NUOVO |
3 |
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 27617 | Christian Naylor | 0 | 0 | exce | good | exce | exce | good | exce | bril | calm | 21 | 3600 | 1,875,000 |
| 12071 | Scott Reed | 18 | 14 | bril | bril | bril | bril | bril | v/go | bril | aver | 31 | 4700 | 2,334,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 1572 | Bobby Stokes | 18 | 1 | aver | bril | fair | bril | poor+ | exce | bril | aver | 25 | 4610 | 2,346,000 |
| 3188 | Darren Kareer | 18 | 0 | good | bril | v/go | bril | v/go | exce | bril | calm | 26 | 5050 | 2,531,000 |
| 6736 | Robert White | 18 | 1 | bril | bril | good | bril | b/av | exce | bril | aver | 33 | 3020 | 1,512,000 |
| 3981 | Fabrizio Zebargi | 0 | 0 | exce | bril | good | bril | poor | v/pr | bril | wild | 24 | 5700 | 2,881,000 |
| 3944 | Rogan Josh | 7 | 0 | b/av | bril | b/av | bril | v/pr | exce+ | poor | wild | 30 | 3600 | 1,793,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 4861 | Uwe Seeler | 0 | 0 | v/go | good | v/go | v/go | v/go+ | bril | poor | calm | 19 | 4060 | 2,032,000 |
| 2003 | Robert Shaw | 18 | 4 | bril | bril | bril | bril | bril | good | bril | wild | 33 | 4270 | 2,136,000 |
| 11780 | Craig Johnston | 0(18) | 1 | bril | bril | bril | bril | exce+ | aver | bril | aver | 29 | 6000 | 2,996,000 |
| 12297 | Jay Wyeth | 0 | 0 | bril | bril | v/go | exce | exce | bril | bril | wild | 29 | 3990 | 2,081,000 |
| 8267 | Richard Reed | 18 | 1 | bril | bril | bril | bril | bril | exce | bril | wild | 32 | 5100 | 2,418,000 |
| 6963 | Craig Griffiths | 18 | 2 | bril | bril | bril | bril | bril | bril | bril | wild | 33 | 4400 | 2,159,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 7053 | Liam Curry | 18 | 6 | bril | exce | bril | bril | bril | v/go | bril | calm | 33 | 3700 | 1,636,000 |
| 9211 | Johnny White | 0(15) | 1 | bril | good | exce | v/go | bril | fair | bril | aver | 31 | 3390 | 1,702,000 |
| 4225 | Christopher Jobes | 18 | 3 | bril | bril | bril | exce | bril | bril | bril | aver | 36 | 2030 | 1,022,000 |
| 3246 | Mike Foster | 0 | 0 | v/go | fair | exce | exce | bril | exce | bril | wild | 26 | 4450 | 2,231,000 |
| 5566 | Brian Kelvin | 18 | 7 | bril | bril | bril | bril | bril | v/go | bril | calm | 34 | 3100 | 1,538,000 |
| 4097 | Javier Saviola | 11 | 0 | bril | b/av | exce | exce | bril | bril | poor | calm | 29 | 4400 | 2,184,000 |
| 4283 | Jack Newman | 0 | 0 | bril | good | aver | v/go | exce | abys | b/av+ | calm | 22 | 3500 | 1,907,000 |
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 4124 | Paul Dooley | 0 | 0 | poor+ | aver | poor | poor | b/av | b/av | abys+ | calm | 16 | 50 | 49,000 |
| 1839 | Scott Plenderleith | 17 | 38 | b/av | fair | aver | fair | fair | v/go | aver | aver | 17 | 50 | 262,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 4616 | Joel Carragher | 5 | 0 | abys | b/av | v/pr | b/av | abys | v/go+ | v/go | wild | 16 | 50 | 100,000 |
| 4325 | Peter Brand | 10 | 0 | v/pr | fair | abys | fair | abys | fair | b/av | aver | 16 | 50 | 283,000 |
| 4324 | Jackson Coleman | 10 | 1 | abys | b/av | v/pr | b/av | v/pr | bril | good | aver | 16 | 50 | 116,000 |
| 4252 | Martin Rose | 10(1) | 1 | abys | b/av | abys | b/av | abys | fair | v/pr | wild | 16 | 50 | 45,000 |
| 4812 | William Herschel | 2 | 0 | v/pr | aver | abys | aver | abys | bril | b/av | calm | 16 | 50 | 174,000 |
| 3748 | Glenn Agnew | 10(5) | 0 | v/pr | b/av | abys | b/av | v/pr | poor | b/av+ | calm | 16 | 50 | 37,000 |
| 3747 | Michael Burrows | 11(2) | 0 | b/av | poor | aver | poor+ | abys | poor | v/pr | calm | 16 | 50 | 19,000 |
| 3746 | Rick Booth | 6(8) | 0 | b/av | poor+ | v/pr | poor | v/pr | abys | poor | wild | 16 | 50 | 21,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 4550 | Anthony Kiric | 6 | 3 | aver | aver | aver | b/av | aver | aver | good | aver | 16 | 50 | 169,000 |
| 4509 | Archie Hickling | 7 | 3 | b/av | b/av | poor+ | poor | poor | exce | abys | wild | 16 | 50 | 105,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 1487 | Jonathan Adams | 17 | 19 | v/pr+ | abys | v/pr | poor | fair | v/pr | aver | wild | 17 | 50 | 179,000 |
| 3750 | Wayne McWilliams | 2(4) | 1 | poor | abys | b/av | v/pr | v/pr | abys | b/av | aver | 16 | 50 | 15,000 |
| 3749 | Mick Blagden | 13(3) | 9 | poor | abys | aver | v/pr | b/av | v/pr | b/av | calm | 16 | 50 | 33,000 |
| 3745 | Benjamin Swinbourne | 17 | 20 | aver | poor | aver | abys | aver | v/pr | abys+ | aver | 16 | 50 | 115,000 |
CONTACT ME:
rdg1159@ntlworld.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]()