| WEEK 4 |
ROE62 | POSITION 5 |
DIV 2 |
|
|
|||
| |
|
|
|
| CELTON
D-BACKS |
2 |
SUPERPOSH |
0 |
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 9782 | Mark Bosnich | 4 | 3 | bril | bril | bril | bril | bril | exce | bril | wild | 30 | 5200 | 2,567,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 2486 | John Bailey | 4 | 1 | v/go | bril | fair | bril | poor | v/pr | poor | wild | 22 | 6040 | 3,055,000 |
| 9551 | Manny Delcarmen | 4 | 0 | bril | bril | exce | bril | b/av | aver | exce | calm | 31 | 3730 | 1,867,000 |
| 20009 | Kenneth Foy | 4 | 0 | bril | bril | poor | bril | v/pr | bril | bril | wild | 31 | 3760 | 1,887,000 |
| 10794 | Didier Excell | 4 | 0 | fair | bril | fair | bril | b/av | bril | bril | aver | 30 | 3630 | 1,816,000 |
| 3374 | Derek Lowe | 0 | 0 | v/go | bril | v/go | exce | b/av | abys | poor | wild | 20 | 4400 | 2,356,000 |
| 4170 | Jasper Markov | 0 | 0 | good | v/go | good | exce | good | exce+ | good | wild | 24 | 3190 | 1,669,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 4059 | Magnus Larson | 4 | 0 | bril | exce | exce | exce | exce | abys | fair | calm | 32 | 3240 | 1,623,000 |
| 2839 | Quillan Quorn | 4 | 0 | bril | bril | v/go+ | v/go | bril | poor | b/av+ | aver | 34 | 3000 | 1,346,000 |
| 4800 | Olaf Oatway | 0 | 0 | v/go | v/go | exce | v/go | good | good | bril | aver | 29 | 2600 | 1,272,000 |
| 10793 | Robert Winston | 0(4) | 0 | exce | exce | exce | v/go | exce | abys | fair | calm | 26 | 3660 | 1,873,000 |
| 11023 | Graeme Souness | 4 | 1 | bril | bril | bril | bril | exce | aver | bril | aver | 34 | 3400 | 1,629,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 2831 | Paul van Dyk | 4 | 1 | bril | v/go | fair | b/av | bril | good | poor | calm | 24 | 4680 | 2,343,000 |
| 5020 | FOREIGN PLAYER | 0 | 0 | v/go | aver | bril | abys | bril | poor | poor | aver | 24 | 700 | 1,772,000 |
| 9091 | Thomas Pekhart | 4 | 2 | bril | exce | good | v/go | bril | v/pr | aver | wild | 27 | 4570 | 2,288,000 |
| 28541 | Frank McCormac | 0(4) | 1 | bril | aver | b/av+ | aver | bril | b/av | v/pr | wild | 23 | 4710 | 2,357,000 |
| 9146 | Jack O'Neill | 4 | 0 | bril | poor+ | aver | exce | bril | poor | aver | calm | 22 | 5910 | 2,959,000 |
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 4029 | Brad Hoolihan | 4 | 10 | b/av | b/av | b/av | b/av | b/av | b/av | poor | calm | 17 | 50 | 76,000 |
| 4962 | NEW YOUTH PLAYER | 0 | 0 | poor | v/pr | v/pr | v/pr | v/pr | aver | v/go+ | aver | 16 | 50 | 1,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 2520 | Manny Ortiz | 4 | 0 | v/pr | good | v/pr | fair | abys | b/av | poor | wild | 17 | 50 | 434,000 |
| 4561 | Tony Porter | 0(3) | 0 | abys | abys | abys | abys | v/pr | abys | abys | wild | 16 | 50 | 1,000 |
| 4559 | Steven Barter | 4 | 0 | poor | v/pr | poor | aver | abys | abys | v/pr | aver | 16 | 50 | 47,000 |
| 3843 | Steven Sears | 4 | 0 | abys | aver | abys+ | aver | abys | v/go | b/av | wild | 17 | 50 | 115,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 2375 | Daniel Church | 4 | 0 | poor | aver | b/av | abys | v/pr | abys | b/av | aver | 17 | 50 | 65,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 2377 | Mike Tye | 4 | 2 | fair | abys | abys | b/av | aver | v/pr | poor | aver | 17 | 50 | 172,000 |
| 4563 | Gary Fairholme | 4 | 1 | aver | b/av | abys | poor | poor | poor | v/pr | wild | 16 | 50 | 35,000 |
| 4562 | Marvin Holmes | 4 | 1 | aver | aver | b/av | abys | v/pr+ | poor+ | abys | aver | 16 | 50 | 42,000 |
| 4560 | Jason Hembrow | 3 | 1 | v/pr | abys | abys | v/pr | b/av | v/pr | poor | calm | 16 | 50 | 22,000 |
| 4558 | John Pitchfork | 4 | 0 | b/av | abys+ | b/av | aver | v/pr | v/pr | abys | aver | 16 | 50 | 80,000 |
| 3313 | Jon Sharnley | 4 | 1 | v/pr | abys | v/pr | v/pr | aver | exce | fair | calm | 17 | 50 | 100,000 |

DIVISION 3 3rd PLACE
2006-2007