WEAPONS
Below is a list of weapons in final fantasy VII. Click a Character's name to view their weapons.
Cloud Barret Tifa Aeris Red XIII Cait Sith Cid Vincent Yuffie
| Weapon | Attack | Attack % | Location | Materia Slots | Materia Growth | Sell (Gil) | Buy (Gil) | Magic | Spirit |
|---|---|---|---|---|---|---|---|---|---|
|
Buster Sword |
18 | 96 | Initially Equipped | O=O | Normal | N/A | N/A | +2 | - |
| Mythril Saber | 23 | 98 | Kalm Shop | O=O O | Normal | 500 | 1000 | +4 | - |
| Hardedge | 32 | 98 | Steal - Soldier 3rd (Shinra HQ) | O=O O O | Normal | 750 | 1500 | +6 | - |
| Force Stealer | 36 | 100 | Prize for entertaining President Shinra at Junon | O O O | Normal | 1100 | 2200 | +7 | - |
| Butterfly Edge | 39 | 100 | Cosmo Canyon Shop | O=O O=O | Normal | 1400 | 2800 | +8 | - |
| Rune Blade | 40 | 108 | Mount Nibel | O O O O | Double | 1900 | 3800 | +9 | - |
| Yoshiyuki | 56 | 100 | Rocket Town - man looking at the rocket | O O | Normal | 2100 | N/A | +9 | - |
| Murasame | 51 | 100 | Wutai Shop | O=O O=O O | Normal | 3250 | 6500 | +12 | - |
| Nail Bat | 70 | 100 | Temple of the Ancients - Fall of the Clock | None | Nothing | 1400 | 2800 | - | - |
| Organics | 62 | 103 | Icicle Inn Shop | O=O O=O O O | Normal | 6000 | 12000 | +15 | - |
| Enhance Sword | 43 | 107 | Gaea's Cliff | O=O O=O O=O O=O | Normal | 6000 | 12000 | +16 | - |
| Crystal Sword | 76 | 105 | Mideel Shop | O=O O=O O=O | Normal | 9000 | 18000 | +19 | - |
| Heaven's Cloud | 93 | 100 | Sunken Gelnika (Plane) | O O O O O O | Normal | N/A | 1 | +31 | - |
| Apocalypse | 88 | 110 | Ancient Forest | O O O | Triple | N/A | 1 | +43 | +16 |
| Ragnarok | 97 | 105 | Prize for defeating Proud Clod | O=O O=O O=O | Normal | N/A | 1 | +43 | +35 |
| Ultima Weapon* | 100 | 110 | Prize for defeating Ultima Weapon | O=O O=O O=O O=O | Nothing | N/A | 1 | +51 | +24 |
*The Ultima Weapon does more damage when Cloud's health is high
| Weapon | Attack | Attack % | Location | Materia Slots | Materia Growth | Sell (Gil) | Buy (Gil) | Magic | Long Range |
|---|---|---|---|---|---|---|---|---|---|
| Gatling Gun | 14 | 97 | Initially Equipped | O | Normal | N/A | N/A | - | Yes |
| Assault Gun | 17 | 98 | Prize for defeating Guard Scorpion | O=O | Normal | 175 | 350 | +1 | Yes |
| Atomic Scissors | 32 | 99 | Steal - Custom Sweeper (Outside Midgar) | O=O O O | Normal | 700 | 1400 | +4 | No |
| Cannon Ball | 23 | 98 | Kalm Shop | O=O O | Normal | 475 | 950 | +2 | No |
| W Machine Gun | 30 | 100 | Mount Corel | O O O | Double | 1000 | 2000 | +3 | Yes |
| Heavy Vulcan | 39 | 100 | Cosmo Canyon Shop | O=O | Normal | 1350 | 2700 | +8 | Yes |
| Enemy Launcher | 35 | 100 | Nibelheim - Shinra Mansion | O=O O O O | Normal | 1650 | 3300 | +7 | Yes |
| Drill Arm | 37 | 97 | Rocket Town - Cid's House | O O O O | Double | 1650 | 3300 | - | No |
| Chainsaw | 52 | 100 | Wutai Shop | O=O O | Normal | 3150 | 6300 | +10 | No |
| Rocket Punch | 62 | 110 | Temple of the Ancients - Stair Maze | None | Nothing | 1600 | 3200 | - | No |
| MicroLaser | 63 | 101 | Icicle Inn Shop | O=O O O | Normal | 6000 | 12000 | +13 | Yes |
| AM Cannon | 77 | 103 | Mideel Shop | O=O O=O O=O | Normal | 9000 | 18000 | +16 | Yes |
| Solid Bazooka | 61 | 100 | Costa Del Sol | O=O O=O O=O O=O | Normal | 9000 | 18000 | +15 | Yes |
| Max Ray | 97 | 98 | Return to Midgar (Disc 2) | O=O O=O O=O | Normal | 1 | N/A | +30 | Yes |
| Pile Banger | 80 | 90 | Return to Midgar (Disc 2) - Shinra HQ Shop | O=O O=O O=O | Nothing | 1 | N/A | - | Yes |
| Missing Score* | 98 | 108 | Stairs leading to Hojo, After Beating Proud Clod | O=O O=O O=O O=O | Nothing | 1 | N/A | +49 | Yes |
Long range weapons do the same amount of damage on the back row as they do on the front row.
*The Missing Score does more damage when it has more Materia equipped in it.
| Weapon | Attack | Attack % | Location | Materia Slots | Materia Growth | Sell (Gil) | Buy (Gil) | Magic |
|---|---|---|---|---|---|---|---|---|
|
Leather Glove |
13 | 99 | Initially Equipped | O | Normal | 60 | N/A | - |
| Metal Knuckle | 18 | 102 | Wall Market Shop | O=O | Normal | 160 | 320 | +1 |
| Mythril Claw | 24 | 106 | Kalm Shop | O=O O | Normal | 375 | 750 | +3 |
| Gland Glove | 31 | 110 | Steal - Madouge (Mythril Mine) | O=O O O | Normal | 600 | 1200 | +6 |
| Motor Drive | 27 | 106 | Costa Del Sol - Villa | O O O | Double | 900 | N/A | +6 |
| Tiger Fang | 38 | 110 | Cosmo Canyon Shop | O=O O=O | Normal | 1250 | 2500 | +8 |
| Platinum Fist | 30 | 108 | Nibelheim - Tifa's House | O O O O | Double | 1350 | 2700 | +7 |
| Powersoul* | 28 | 106 | Mount Nibel - Pipe Four | O O O O | Double | 2100 | 4200 | +7` |
| Diamond Knuckle | 51 | 112 | Wutai Shop | O=O O=O O | Normal | 2900 | 5800 | +10 |
| Work Glove | 68 | 114 | Temple of the Ancients | None | Nothing | 1100 | 2200 | - |
| Dragon Claw | 62 | 114 | Icicle Inn Shop | O=O O=O O O | Normal | 5000 | 10000 | +13 |
| Kaisier Knuckle | 44 | 110 | Whirlwind Maze | O=O O O O O O O | Normal | 7500 | 15000 | +13 |
| Crystal Glove | 75 | 115 | Mideel Shop | O=O O=O O=O | Normal | 8000 | 16000 | +16 |
| God's Hand | 86 | 255 | Submarine Bay | O=O O=O O=O | Normal | 1 | 1 | +34 |
| Master Fist** | 38 | 108 | Return to Midgar (Disc 2) - Shinra HQ (Shop) | O O O O O O | Normal | 1 | 1 | - |
| Premium Heart*** | 99 | 112 | Wall Market - Shop With Gun (Disc 2/3) | O=O O=O O=O O=O | Nothing | 1 | 1 | +32 |
*The Powersoul will 'power-up' when Tifa is near death
**The Mater Fist will power-up when Tifa is in an abnormal status (eg poison)
***The Premium Heart does more Damage when Tifa's limit bar is higher
| Weapon | Attack | Attack % | Location | Materia Slots | Materia Growth | Sell | Buy | Vitality | Spirit | Magic |
|---|---|---|---|---|---|---|---|---|---|---|
|
Guard Stick |
12 | 99 | Initially Equipped | O | Normal | 80 | N/A | +1 | +4 | +2 |
| Mythril Staff | 16 | 100 | Wall Market Shop | O=O | Normal | 175 | 370 | - | - | +3 |
| Striking Staff | 32 | 100 | Steal - Eligor (Train Graveyard) | O=O O O | Normal | 650 | 1300 | - | - | +7 |
| Full Metal Staff | 22 | 100 | Kalm Shop | O=O O | Normal | 400 | 800 | - | - | +4 |
| Wizard Staff | 28 | 100 | Mount Corel | O O O | Double | 900 | 1800 | - | - | +6 |
| Fairytale | 37 | 103 | Prize for defeating Reno & Rude - Gongaga | O O O O O O O | Normal | 1250 | 2500 | - | - | +8 |
| Umbrella** | 58 | 118 | 5000+ points at speed Square (Gold Saucer) | None | Nothing | ? | N/A | +28 | - | +18 |
| Prism Staff | 40 | 105 | Cosmo Canyon Shop | O=O O=O | Normal | 1300 | 2600 | - | - | +10 |
| Wiser Staff | 33 | 100 | Cave of the GI | O O O O | Double | 1600 | 3200 | - | - | +7 |
| Aurora Rod | 51 | 110 | Wutai shop | O=O O=O O | Normal | 2900 | 5800 | - | - | +14 |
| Princess Guard* | 52 | 111 | Clock Room VI - Temple of the Ancients | O=O O=O O=O | Normal | ? | N/A | +12 | +28 | +22 |
*The Princess Guard powers up when Aries' allies are nearing critical health.
**Available only when Aeris is still alive
| Weapon | Attack | Attack % | Location | Materia Slots | Materia Growth | Sell | Buy | Vitality | Spirit | Magic |
|---|---|---|---|---|---|---|---|---|---|---|
|
Mythril Clip |
24 | 100 | Initially Equipped | O=O O | Normal | 375 | 750 | - | - | +2 |
| Magic Comb | 37 | 100 | Fort Condor - win the battle (disc 1) | O O O | Double | 650 | 1300 | - | - | - |
| Diamond Pin | 33 | 102 | Mount Corel | O=O O O | Normal | 650 | 1300 | - | - | +4 |
| Silver Barrette | 40 | 110 | Cosmo Canyon Shop | O=O O=O | Normal | N/A | N/A | - | - | +6 |
| Seraph Comb | 68 | 110 | After GI Cave | O O O O | Normal | N/A | N/A | - | - | +10 |
| Plus Barrette | 39 | 104 | Mount Nibel | O O O O | Double | 1750 | 3500 | - | - | +8 |
| Hairpin | 57 | 120 | Wutai - Godo's House | None | Nothing | 3000 | 6000 | - | - | +11 |
| Gold Barrette | 50 | 104 | Wutai Shop | O=O O=O O | Normal | 3000 | 6000 | - | - | +9 |
| Adaman Clip | 60 | 106 | Icicle Inn Shop | O=O O=O O O | Normal | 5500 | 11000 | - | - | +11 |
| Centiclip | 58 | 108 | Costa Del Sol | O O O O O O O O | Normal | 7000 | 14000 | - | - | +18 |
| Crystal Comb | 76 | 108 | Mideel Shop | O=O O=O O=O | Normal | 8500 | 17000 | - | - | +16 |
| Spring Gun Clip | 87 | 100 | Ancient Forest | O=O O=O O=O | Normal | 1 | N/A | - | - | ? |
| Behemoth Horn | 91 | 75 | Shinra HQ (Disc 2) | O O O O O O | Normal | 1 | N/A | +22 | +18 | +35 |
| Limited Moon* | 93 | 114 | Given to you by Bugenhagen before he Dies | O=O O=O O=O O=O | Nothing | 1 | N/A | - | - | +27 |
*The Limited Moon powers up when Red XIII's MP is Higher
| Weapon | Attack | Attack % | Location | Materia Slots | Materia Growth | Sell (Gil) | Buy (Gil) | Magic | Vitality |
|---|---|---|---|---|---|---|---|---|---|
|
Yellow M-Phone |
36 | 100 | Initially Equipped | O=O O | Normal | 250 | 500 | +8 | - |
| White M-Phone | 35 | 102 | Gongaga | O O O | Double | 1150 | 2300 | +8 | - |
| Green M-Phone | 41 | 100 | Cosmo Canyon Shop | O=O O=O | Normal | 1200 | 2400 | +9 | - |
| Black M-Phone | 31 | 104 | Cave of the GI | O O O O | Double | 1400 | 2800 | +10 | - |
| Silver M-Phone | 28 | 106 | Nibelheim - Shinra Mansion | O O O O O O O O | Normal | 1650 | 3300 | +14 | - |
| Blue M-Phone | 48 | 100 | Wutai Shop | O=O O=O O | Normal | 2750 | 5500 | +10 | - |
| Trumpet Shell | 68 | 118 | Temple of the Ancients - Clock door VII | None | Nothing | 1500 | 3000 | +2 | - |
| Red M-Phone | 60 | 100 | Icicle Inn Shop | O=O O=O O O | Normal | 5500 | 1100 | +15 | - |
| Crystal M-Phone | 74 | 100 | Mideel Shop | O=O O=O O=O | Normal | 9000 | 18000 | +20 | - |
| Battle Trumpet | 95 | 95 | Underwater Reactor | O=O O=O O=O | Nothing | 1 | N/A | - | - |
| Gold M-Phone | 58 | 103 | Costa Del Sol | O=O O=O O=O O=O | Normal | 7500 | 15000 | +28 | - |
| Starlight Phone | 88 | 102 | Return to Midgar (Disc 2) | O=O O=O O=O O=O | Normal | 1 | N/A | +31 | +30 |
| HP Snout* | 95 | 110 | Shinra HQ - Gym (Disc 2) | O=O O=O O=O O=O | Nothing | 1 | N/A | +44 | - |
*The HP Snout is more powerful when Cait Sith's health is nearer his max HP
| Weapon | Attack | Attack % | Location | Materia Slots | Materia Growth | Sell (Gil) | Buy (Gil) | Magic | Spirit |
|---|---|---|---|---|---|---|---|---|---|
|
Spear |
44 | 97 | Initially Equipped | O=O O O | Normal | 600 | 1200 | +8 | - |
| Slash Lance | 56 | 98 | Wutai - Shop | O=O O=O O | Normal | 3250 | 6500 | +10 | - |
| Dragoon Lance | 66 | 100 | Wutai - Da-Chao Cave | O O O O O O O O | Normal | 3100 | 6200 | +7 | - |
| Trident | 60 | 105 | Temple of the Ancients | O O O O O O | Normal | 3750 | 7500 | +12 | - |
| Viper Halberd | 58 | 102 | Corral Valley | O O O O | Double | 3500 | 7000 | +13 | - |
| Mast Axe | 64 | 99 | Icicle Inn Shop | O=O O=O O O | Normal | 6500 | 13000 | +15 | - |
| Javelin | 62 | 104 | Gaea's Cliff | O=O O=O O | Double | 3750 | N/A | +12 | - |
| Partisan | 78 | 100 | Mideel Shop | O=O O=O O=O | Normal | 8500 | 19000 | +17 | - |
| Scimitar | 86 | 102 | Underwater Reactor | O=O | Triple | 1 | N/A | +20 | - |
| Flayer | 100 | 100 | 5000+ points at speed Square (Gold Saucer) | O O O O O O | Normal | ? | N/A | +20 | - |
| Mop | 68 | 111 | Bone Village (Bottom Level) | None | Nothing | 1600 | 3200 | +3 | - |
| Glow Lance | 78 | 102 | Shinra HQ (Disc 2) | O=O O=O O=O | Normal | 800 | N/A | +31 | - |
| Spirit Lance | 92 | 112 | Sunken Gelnika (Plane) | O=O O=O | Normal | 1 | N/A | +43 | +20 |
| Venus Gospel* | 97 | 103 | Rocket Town - Man outside the Item shop | O=O O=O O=O O=O | Nothing | 1 | N/A | +42 | - |
*The Venus Gospel powers up when Cid's MP is Higher
| Weapon | Attack | Attack % | Location | Materia Slots | Materia Growth | Sell (Gil) | Buy (Gil) | Magic |
|---|---|---|---|---|---|---|---|---|
|
Quick Silver |
38 | 110 | Initially Equipped | O=O O O | Normal | 500 | 1000 | +10 |
| Peace Maker | 38 | 118 | Kalm - House | O=O O | Double | 1750 | 3500 | +8 |
| Sniper CR | 42 | 255 | Mount Nibel | O=O O=O | Normal | 1650 | 3300 | +7 |
| Shotgun* | 48 | 112 | Rocket Town Shop | O=O O=O | Normal | 1550 | 3100 | +12 |
| Short Barrel | 51 | 118 | Wutai Shop | O=O O=O O | Normal | 3200 | 6400 | +14 |
| Silver Rifle | 62 | 120 | Temple of the Ancients | None | Nothing | 1500 | 3000 | - |
| Buntline | 48 | 124 | Bone Village - Top Level | O=O O=O | Double | 3400 | 6800 | +18 |
| Lariat* | 64 | 120 | Icicle Inn Shop | O=O O=O O O | Normal | 6000 | 12000 | +16 |
| Winchester | 73 | 120 | Mideel Shop | O=O O=O O=O | Normal | 9000 | 18000 | +18 |
| Outsider | 80 | 120 | Sunken Gelnika (Plane) | O=O O=O O O O O | Normal | 1 | N/A | +48 |
| Super Shot ST | 97 | 120 | Ancient Forest | O=O O=O O=O | Nothing | 1 | N/A | +52 |
| Long Barrel Rifle | 66 | 255 | Costa Del Sol | O=O O=O O=O O=O | Normal | 6500 | 13000 | +14 |
| Death Penalty** | 99 | 115 | Lucreatia's Cave | O=O O=O O=O O=O | Nothing | 1 | N/A | +34 |
*These two are Vincent's only short range weapons
**The Death Penalty is more Powerful when Vincent has killed more enemies. (the count starts from the moment Vincent joins your team
| Weapon | Attack | Attack % | Location | Materia Slots | Materia Growth | Sell (Gil) | Buy (Gil) | Magic | Dexterity |
|---|---|---|---|---|---|---|---|---|---|
|
4 Point Shuriken |
23 | 100 | Initially Equipped | O=O O | Normal | 1 | N/A | +8 | - |
| Boomerang | 30 | 101 | Steal - Formula (Junon Area (Forests)) | O=O O O | Normal | 700 | 1400 | +7 | - |
| Wind Slash | 30 | 103 | Cargo Ship | O O O | Double | 1500 | 3000 | +7 | - |
| Pin Wheel | 37 | 104 | Cosmo Canyon Shop | O=O O=O | Normal | 1300 | 2600 | +9 | - |
| Twin Viper | 36 | 108 | Nibelheim - Shinra Mansion 1st floor | O O O O | Double | 1600 | 3200 | +8 | - |
| Razor Wing | 49 | 105 | Wutai Shop | O=O O=O O | Normal | 3000 | 6000 | +12 | - |
| Hawkeye | 61 | 107 | Icicle Inn Shop | O=O O=O O O | Normal | 6000 | 12000 | +14 | - |
| Crystal Cross | 74 | 110 | Mideel Shop | O=O O=O O=O | Normal | 9000 | 18000 | +18 | - |
| Oritsuru | 90 | 116 | Wutai - Da-Chao Cave | O=O O=O O O O O | Normal | 1 | N/A | +38 | - |
| Magic Shuriken | 68 | 110 | Wutai - Godo's House | O O O | Normal | 3000 | 6000 | - | +10 |
| Spiral Shuriken | 68 | 110 | Costa Del Sol | O=O O O O O O O | Normal | 7000 | 14000 | +10 | - |
| Rising Sun | 60 | 108 | Steal - Diamond Weapon | O=O O=O | Double | 1 | N/A | +16 | - |
| Super Ball | 68 | 120 | Fort Condor - Battle 4 | None | Nothing | 1500 | 3000 | +10 | - |
| Conformer* | 96 | 112 | Sunken Gelnika (Plane) | O=O O=O O=O O=O | Nothing | 1 | N/A | +42 | - |
*The Conformer is more powerful when the Enemies level is high