SEASON BY SEASON SUMMARY

The following list shows Everton's league record by individual season. Click on the season to view the fixture list, final table and player's appearances for the season.


                         Home              Away
Season     Div   P   W  D  L   F   A   W  D  L   F   A  Pts  Pos  Notes
1886-87                                                           Entered and then withdrew from F.A. Cup 
1887-88                                                           Entered F.A. Cup only
1888-89     FL  22   8  0  3  23  14   1  2  8  12  32   20    8  Withdrew from F.A. Cup
1889-90     FL  22   8  2  1  40  15   6  1  4  25  25   31    2  League runners-up
1890-91     FL  22   9  0  2  39  12   5  1  5  24  17   29    1  First League title
1891-92     FL  26   8  2  3  32  22   4  2  7  17  27   28    5
1892-93      1  30   9  3  3  44  17   7  1  7  30  34   36    3  First season at Goodison Park, F.A. Cup finalists
1893-94      1  30  11  1  3  63  23   4  2  9  27  34   33    6
1894-95      1  30  12  2  1  47  18   6  4  5  35  32   42    2  League runners-up and the first derby match
1895-96      1  30  10  4  1  40  17   6  3  6  26  26   39    3
1896-97      1  30   8  1  6  42  29   6  2  7  20  28   31    7  F.A. Cup finalists
1898-99      1  30  11  3  1  33  12   2  6  7  15  27   35    4
1898-99      1  34  10  2  5  25  13   5  6  6  23  28   38    4
1899-1900    1  34  11  1  5  30  15   2  6  9  17  34   33   11
1900-01      1  34  10  4  3  37  17   6  1 10  18  25   37    7
1901-02      1  34  11  2  4  31  11   6  5  6  23  20   43    2  League runners-up
1902-03      1  34  10  2  5  28  18   3  4 10  17  29   32   12
1903-04      1  34  13  0  4  36  12   6  5  6  23  20   43    3
1904-05      1  34  14  2  1  36  11   7  3  7  27  25   47    2  League runners-up and F.A. Cup semi-finalists
1905-06      1  38  12  1  6  44  30   3  6 10  26  36   37   11  Won F.A. Cup for the first time
1906-07      1  38  16  2  1  50  10   4  3 12  20  36   45    3  F.A. Cup runners-up
1907-08      1  38  11  4  4  34  24   4  2 13  24  40   36   11
1908-09      1  38  11  3  5  51  28   7  7  5  31  29   46    2  League runners-up
1909-10      1  38   8  6  5  30  28   8  2  9  21  28   40   10  F.A. Cup Semi-finalists
1910-11      1  38  12  3  4  34  17   7  4  8  16  19   45    4
1911-12      1  38  13  5  1  29  12   7  1 11  17  30   46    2  League runners-up
1912-13      1  38   8  2  9  28  31   7  5  7  20  23   37   11
1913-14      1  38   8  7  4  32  18   4  4 11  14  37   35   15
1914-15      1  38   8  5  6  44  29  11  3  5  32  18   46    1  Second League title and F.A. Cup Semi-finalists
1915-16      Lancashire Subsidiary Tournament Southern Division Runners-up.
1916-17      Lancashire Subsidiary Tournament Group B Winners and Runners-up overall.
1917-18      Lancashire Subsidiary Tournament Group ARunners-up.
1918-19      Lancashire Principal Tournament Winners.
1919-20      1  42   8  6  7  42  29   4  8  9  27  39   38   16
1920-21      1  42   9  8  4  40  26   8  5  8  26  29   47    7
1921-22      1  42  10  7  4  42  22   2  5 14  15  33   36   20
1922-23      1  42  14  4  3  41  20   6  3 12  22  39   47    5
1923-24      1  42  13  7  1  43  18   5  6 10  19  35   49    7
1924-25      1  42  11  4  6  25  20   1  7 13  15  40   35   17
1925-26      1  42   9  9  3  42  26   3  9  9  30  44   42   11
1926-27      1  42  10  6  5  35  30   2  4 15  29  60   34   20
1927-28      1  42  11  8  2  60  28   9  5  7  42  38   53    1  Third League title and Dean's record breaking 60 goal season
1928-29      1  42  11  2  8  38  31   6  2 13  25  44   38   18  F.A. Charity Shield winners
1929-30      1  42   6  7  8  48  46   6  4 11  32  46   35   22  Relegated for the first time
1930-31      2  42  18  1  2  76  31  10  4  7  45  35   61    1  Second Division title and F.A. Cup Semi-finalists
1931-32      1  42  18  0  3  84  30   8  4  9  32  34   56    1  Fourth League title
1932-33      1  42  13  6  2  54  24   3  3 15  27  50   41   11  Won F.A. Cup for second time and F.A. Charity Shield winners
1933-34      1  42   9  7  5  38  27   3  9  9  24  36   40   14  F.A. Charity Shield runners-up
1934-35      1  42  14  5  2  64  32   2  7 12  25  56   44    8
1935-36      1  42  12  5  4  61  31   1  8 12  28  58   39   16
1936-37      1  42  12  7  2  56  23   2  2 17  25  55   37   17
1937-38      1  42  11  5  5  54  34   5  2 14  25  41   39   14  Empire Exhibition Trophy runners-up
1938-39      1  42  17  3  1  60  18  10  2  9  28  34   59    1  Fifth League title

1939 to 1946    Everton played in regional war league.

1945-46                                                              Played in the F.A. Cup only
1946-47      1  42  13  5  3  40  24   4  4 13  22  43   43   10
1947-48      1  42  10  2  9  30  26   7  4 10  22  40   40   14
1948-49      1  42  12  5  4  33  25   1  6 14   8  38   37   18
1949-50      1  42   6  8  7  24  20   4  6 11  18  46   34   18   F.A. Cup Semi-finalists
1950-51      1  42   7  5  9  26  35   5  3 13  22  51   32   22  Relegated for the second time
1951-52      2  42  12  5  4  42  25   5  5 11  22  33   44    7
1952-53      2  42   9  8  4  38  23   3  6 12  33  52   38   16  Lowest ever League position and F.A. Cup Semi-finalists
1953-54      2  42  13  6  2  55  27   7 10  4  37  31   56    2  Promoted back to Division One as Division Two runners-up
1954-55      1  42   9  6  6  32  24   7  4 10  30  44   42   11
1955-56      1  42  11  5  5  37  29   4  5 12  18  40   40   15
1956-57      1  42  10  5  6  34  28   4  5 12  27  51   38   15
1957-58      1  42   5  9  7  34  35   8  2 11  31  40   37   16
1958-59      1  42  11  3  7  39  38   6  1 14  32  49   38   16
1959-60      1  42  13  3  5  50  20   0  8 13  23  58   37   16
1960-61      1  42  13  4  4  47  23   9  2 10  40  46   50    5  First League Cup match
1961-62      1  42  17  2  2  64  21   3  9  9  24  33   51    4
1962-63      1  42  14  7  0  48  17  11  4  6  36  25   61    1  Sixth League title and first European match
1963-64      1  42  14  4  3  53  26   7  6  8  31  38   52    3  Charity Shield winners and British Championship winners
1964-65      1  42   9 10  2  37  22   8  5  8  32  38   49    4
1965-66      1  42  12  6  3  39  19   3  5 13  17  43   41   11  Won F.A. Cup for third time and introduction of substitutes in League fixtures
1966-67      1  42  11  4  6  39  22   8  6  7  26  24   48    6  F.A. Charity Shield runners-up
1967-68      1  42  18  1  2  43  13   5  5 11  24  27   52    5  F.A. Cup finalists
1968-69      1  42  14  5  2  43  10   7 10  4  34  26   57    3  F.A. Cup Semi-finalists
1969-70      1  42  17  3  1  46  19  12  5  4  26  15   66    1  Seventh League title
1970-71      1  42  10  7  4  32  16   2  6 13  22  44   37   14  F.A. Cup Semi-finalists and F.A. Charity Shield winners
1971-72      1  42   8  9  4  28  17   1  9 11   9  31   36   15
1972-73      1  42   9  5  7  27  21   4  6 11  14  28   37   17
1973-74      1  42  12  7  2  29  14   4  5 12  21  34   44    7
1974-75      1  42  10  9  2  33  19   6  9  6  23  23   50    4
1975-76      1  42  10  7  4  37  24   5  5 11  23  42   42   11
1976-77      1  42   9  7  5  35  24   5  7  9  27  40   42    9  F.A. Cup Semi-finalists and League Cup finalists
1977-78      1  42  14  4  3  47  22   8  7  6  29  23   55    3  Bob Latchford wins a national press prize for scoring 30 League goals
1978-79      1  42  12  7  2  32  17   5 10  6  20  23   51    4  Everton's record start to a season of 20 games udefeated
1979-80      1  42   7  7  7  28  25   2 10  9  15  26   35   19  F.A. Cup Semi-finalists
1980-81      1  42   8  6  7  32  25   5  4 12  23  33   36   15
1981-82      1  42  11  7  3  33  21   6  6  9  23  29   64    8
1982-83      1  42  13  6  2  43  19   5  4 12  23  29   64    7
1983-84      1  42   9  9  3  21  12   7  5  9  23  30   62    7  Won F.A. Cup for fourth time and League Cup finalists
1984-85      1  42  16  3  2  58  17  12  3  6  30  26   90    1  Eighth League title, F.A. Cup finalists, European CWC winners, F.A. Charity Shield winners
1985-86      1  42  16  3  2  54  18  10  5  6  33  23   86    2  League runners-up, F.A. Cup finalists, Screen Sport Super Cup finalists, F.A. Charity Sheild winners
1986-87      1  42  16  4  1  49  11  10  4  7  27  20   86    1  Ninth League title and F.A. Charity Shield joint winners
1987-88      1  40  14  4  2  34  11   5  9  6  19  16   70    4  League Cup Semi-finalists, F.A. Charity Shield winners, Mercantile Centenary Challenge winners
1988-89      1  38  10  7  2  33  18   4  5 10  17  27   54    8  F.A. Cup finalists and Simod Cup finalists
1989-90      1  38  14  3  2  40  16   3  5 11  17  30   59    6
1990-91      1  38   9  5  5  26  15   4  7  8  24  31   51    9  Zenith Data Systems Cup finalists
1991-92      1  42   8  8  5  28  19   5  6 10  24  32   53   12
1992-93     PL  42   7  6  8  26  27   8  2 11  27  28   53   13
1993-94     PL  42   8  4  9  26  30   4  4 13  16  33   44   18
1994-95     PL  42   8  9  4  31  23   3  8 10  13  28   50   15  Won F.A. Cup for fifth time
1995-96     PL  38  10  5  4  35  19   7  5  7  29  25   61    6  F.A. Charity Shield winners
1996-97     PL  38   7  4  8  24  22   3  8  8  20  35   42   15
1997-98     PL  38   7  5  7  25  27   2  8  9  16  29   40   17
1998-99     PL  38   6  8  5  22  12   5  2 12  20  35   43   14
1999-2000   PL  38   7  9  3  36  21   5  5  9  23  28   50   13
2000-01     PL  38   6  8  5  29  27   5  1 13  16  32   42   16
2001-02     PL  38   8  4  7  26  23   3  6 10  19  34   43   15
2002-03     PL  38  11  5  3  28  19   6  3 10  20  30   59    7
2003-04     PL  38   8  5  6  27  20   1  7 11  18  37   39   17
2004-05     PL  38  12  2  5  24  15   6  5  8  21  31   61    4  UEFA Champions League qualifiers.
2005-06     PL  26   6  1  6  11  15   5  2  6   8  17   36   11


Copyright Everton Football Statistics Archive 2004.

You are free to copy this document in whole or part provided proper acknowledgement is given to the EFSA. All rights reserved. 1