
FENWAY VALLEY
| WEEK 5 |
AEL4 | POSITION 3 |
PREMIER |
|
|
|||
| FENWAY
VALLEY |
3 |
ROUND HILL |
0 |
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 28206 | Mickael Landreau | 5 | 3 | bril | bril | bril | bril | bril | bril | fair+ | aver | 27 | 6520 | 3,264,000 |
| 15747 | Ashley Scrimshire | 0 | 0 | exce+ | v/go | good+ | bril | v/go | aver | fair | aver | 23 | 4640 | 2,354,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 15694 | Marcs Coly | 5 | 0 | bril | bril | good | bril | b/av | fair | bril | wild | 29 | 4450 | 2,229,000 |
| 3461 | Eduardo Anton | 0 | 0 | aver | exce | exce | bril | b/av | b/av | aver | aver | 19 | 5800 | 2,905,000 |
| 21894 | Rene Bolf | 5 | 0 | v/go | bril | bril | bril | poor | v/pr | fair+ | aver | 23 | 6300 | 3,126,000 |
| 24935 | Covelli Crisp | 5 | 0 | exce | bril | good | bril | v/pr | v/go | v/go | aver | 27 | 5010 | 2,508,000 |
| 7607 | James Filbert | 0 | 0 | aver | bril | b/av | bril | b/av | bril | bril | calm | 27 | 4590 | 2,296,000 |
| 1367 | Claude Kalisa | 5 | 0 | exce | bril | exce | bril | poor | abys | fair+ | calm | 20 | 7200 | 3,610,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 2752 | Morten Ost | 0 | 0 | bril | bril | exce+ | bril | bril | v/pr | fair+ | aver | 22 | 9120 | 4,642,000 |
| 15732 | Benjamin Suthers (c) | 5 | 4 | bril | bril | bril | bril | bril | v/go | bril | aver | 30 | 5800 | 2,863,000 |
| 1168 | Mario Morris | 4(1) | 0 | bril | bril | bril | bril | bril | bril | aver | wild | 29 | 6600 | 3,239,000 |
| 22566 | Ricardo Leite | 1(4) | 1 | bril | bril | bril | bril | exce | poor | v/go | calm | 24 | 7080 | 3,589,000 |
| 16197 | Clifford Wilshaw | 5 | 1 | bril | bril | bril | bril | bril | aver | bril | aver | 31 | 4900 | 2,446,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 3993 | Vladimir Berbetov | 0(2) | 0 | bril | abys | exce | good | bril | abys | poor | aver | 24 | 5250 | 2,638,000 |
| 4999 | Paul Edwards | 0 | 0 | bril | v/go | v/go | exce | bril | exce | good | wild | 24 | 6000 | 2,930,000 |
| 15733 | Cameron Baggley | 5 | 3 | bril | v/go | exce | exce | bril | v/go | good+ | aver | 28 | 5000 | 2,464,000 |
| 24972 | Angus Wilcken | 5 | 1 | bril | b/av | bril | aver | bril | bril | bril | calm | 33 | 2630 | 1,318,000 |
| 20044 | Dennis Vasquez | 3 | 0 | bril | poor | fair | exce | bril | bril | aver | calm | 27 | 4660 | 2,341,000 |
| 15761 | Courtney Humber | 2(3) | 0 | bril | poor | good | aver | bril | bril | aver | aver | 23 | 5100 | 2,555,000 |
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 4522 | Ernest Place | 5 | 32 | b/av | b/av | aver | aver | abys | v/pr | v/pr | aver | 16 | 50 | 67,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 4518 | Adrian Lund | 5 | 0 | abys | b/av | poor | aver | aver | b/av | v/pr | aver | 16 | 50 | 96,000 |
| 4517 | Matthew Wakelam | 5 | 0 | b/av | aver | b/av | v/pr | abys | abys | b/av | aver | 16 | 50 | 52,000 |
| 2675 | Dave Ritchie | 5 | 0 | v/pr | fair | v/pr | fair | v/pr | exce | exce | wild | 17 | 50 | 309,000 |
| 3941 | David Warriner | 5 | 0 | v/pr | aver | v/pr | aver | abys | b/av | exce | aver | 17 | 50 | 96,000 |
| 2351 | Richard Collindridge | 5 | 0 | poor | fair | abys | fair | b/av | b/av | v/pr | wild | 17 | 50 | 294,000 |
| 2350 | Robert Ball | 5 | 0 | v/pr | aver | b/av | poor | v/pr | abys | b/av | wild | 17 | 50 | 65,000 |
| 5004 | NEW YOUTH PLAYER | 0 | 0 | abys | poor | abys | poor | abys | abys | v/go | calm | 16 | 50 | 7,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 4520 | Richard Wiltshire | 2(2) | 0 | poor | b/av | poor | poor+ | v/pr | b/av | poor | aver | 16 | 50 | 28,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 5000 | FOREIGN PLAYER | 2 | 1 | fair | poor | v/pr | aver | fair | v/go | aver | calm | 17 | 50 | 286,000 |
| 4521 | Neil Bekhet | 5 | 0 | aver | poor | aver | b/av | b/av | poor | poor | wild | 16 | 50 | 86,000 |
| 4519 | Scott Inger | 0(2) | 0 | v/pr | v/pr | abys | abys | b/av | b/av | aver | aver | 16 | 50 | 19,000 |
| 2353 | Viv Oliphant | 5 | 0 | fair | v/pr | b/av | poor | b/av | abys+ | v/pr | wild | 17 | 50 | 108,000 |
| 3058 | Nigel Leyman | 5 | 1 | b/av | v/pr+ | poor | v/pr | fair | poor | aver | calm | 17 | 50 | 136,000 |
| 4935 | NEW YOUTH PLAYER | 0(2) | 0 | v/pr | abys | v/pr | abys | poor | v/go | abys | wild | 16 | 50 | 34,000 |
CONTACT ME:
rdg1159@ntlworld.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]()