Since 1996 I have been tracing my family tree (and, in recent years, Davyd's too). It's a very energetic, addictive hobby and I love it to bits. In total, we have about 8,500 names on our trees, going back to 1522, from all over the world including England, Scotland, Ireland, Sweden, the United States and Canada.
Are we related? Email me and let me know!
Please NoteUse of this index is subject to certain conditions. Please read the disclaimer if you wish to use this information in any way. All information contained in this index is protected by copyright © Graham Taylor-Paddick 2002 to 2007. |
| SURNAME, First Name(s) | Dates | Parish, County | |
| A | |||
| ADDERSON, Ann | 1722 - ? | Helmdon, Northants | |
| ALDERTON, Elizabeth | 1764 - ? | Newhaven, Sussex | |
| ALDERTON, Thomas | 1727 - ? | Brighton, Sussex | |
| ALLEN, Elizabeth | - 1716 | Ludgershall, Bucks | |
| ALLEN, Elizabeth | 1758 - 1854 | Hughenden, Bucks | |
| ALLEN, Hannah | 1761 - 1830 | Cumnor, Berks | |
| ALLEN, John | - 1693 | Appleton-with-Eaton, Berks | |
| ALLEN, John | 1670 - 1721 | Appleton-with-Eaton, Berks | |
| ALLEN, John | 1694 - 1758 | Cumnor, Berks | |
| ALLEN, John | 1735 - ? | Hughenden, Bucks | |
| ALLEN, Robert | 1727 - 1796 | Cumnor, Berks | |
| ALLEY, Hannah | 1728 - 1807 | Cumnor, Berks | |
| ALLEY, William | 1660 - 1701 | Cumnor, Berks | |
| ALLEY, William | 1686 - 1771 | Cumnor, Berks | |
| ANDERSON, Agnes Thomson | 1920 - 1998 | Cambuslang, Lanarkshire | |
| ANDERSON, George | 1858 - ? | Old Cumnock, Ayrshire | |
| ANDERSON, George | 1885 - ? | Cambuslang, Lanarkshire | |
| ANDERSON, James | 1825 - ? | Muirkirk, Ayrshire | |
| ARNOLD, James | 1723 - 1798 | Nuneaton, Warwickshire | |
| ARNOLD, James | 1754 - ? | Sapcote, Leics | |
| ARNOLD, Susannah | 1816 - 1877 | Rotherhithe, Surrey | |
| ARNOLD, William | 1781 - 1863 | Frolesworth, Leics | |
| ASHBY, Charles | 1698 - ? | Stone, Bucks | |
| ASHBY, Charles | 1738 - 1796 | Stone, Bucks | |
| ASHBY, Elizabeth | 1777 - ? | Stoke Mandeville, Bucks | |
| ASHBY, Josias | - 1672 | Stone, Bucks | |
| ASHBY, Robert | 1624 - 1681 | Stone, Bucks | |
| ASHBY, Robert | 1653 - 1718 | Stone, Bucks | |
| ASHLEY, Ann | - 1747 | Cumnor, Berks | |
| B | |||
| BAILEY, Elizabeth | 1721 - 1774 | Topcroft, Norfolk | |
| BAILEY, John | 1695 - ? | Topcroft, Norfolk | |
| BAIRD, Mary | 1834 - ? | Polmont, Stirlingshire | |
| BAKER, Frances Clark | 1801 - 1873 | Wortwell, Norfolk | |
| BAKER, John | 1775 - ? | Wortwell, Norfolk | |
| BARBER, Elizabeth | 1782 - 1832 | Bedingham, Norfolk | |
| BARNES, Mary | 1714 - ? | Aldbury, Herts | |
| BARNES, Sarah | 1683 - 1742 | Wing, Bucks | |
| BAYLIS, Hannah | 1775 - 1814 | Helmdon, Northants | |
| BAYLIS, John | 1746 - ? | Helmdon, Northants | |
| BENNETT, Susannah | 1696 - ? | Hempnall, Norfolk | |
| BINNIE, Mary Park | 1875 - ? | Shilliston, Lanarkshire | |
| BINNIE, Robert | 1837 - ? | Falkirk, Stirlingshire | |
| BOOTLE, Sarah | 1745 - 1817 | Beercrocombe, Som | |
| BOOTUN, Agnes | 1577 - ? | Newport Pagnell, Bucks | |
| BRIGHTON, Elizabeth | 1855 - 1943 | Ilketshall St Andrew, Suffolk | |
| BRIGHTON, George | 1828 - 1917 | Ilketshall St Andrew, Suffolk | |
| BRIGHTON, Robert | 1794 - 1858 | Mettingham, Suffolk | |
| BRISTOW, Hester | 1762 - 1832 | Great Hampden, Bucks | |
| BRISTOW, John | 1721 - 1789 | Princes Risborough, Bucks | |
| BRISTOW, Jonathan | - 1761 | Princes Risborough, Bucks | |
| BROWN, James | 1815 - ? | Craigie, Ayrshire | |
| BROWN, James Watson | 1837 - 1912 | Muirkirk, Ayrshire | |
| BROWN, John | - 1773 | Waterpery, Oxon | |
| BROWN, Mary Watson | 1863 - ? | Muirkirk, Ayrshire | |
| BROWN, Sarah | 1731 - 1805 | Waterperry, Oxon | |
| BUCK, Rachel | 1762 - ? | Hempnall, Norfolk | |
| BUCK, William | 1694 - ? | Hempnall, Norfolk | |
| BUCK, William | 1720 - ? | Hempnall, Norfolk | |
| BULL, Ann | 1706 - ? | Helmdon, Northants | |
| BULL, James | 1660 - ? | Helmdon, Northants | |
| BULL, John | 1554 - 1618 | Eydon, Northants | |
| BULL, John | 1586 - 1641 | Banbury, Oxon | |
| BULL, John | 1617 - 1690 | Helmdon, Northants | |
| BURCHER, Mary | - 1759 | Helmdon, Northants | |
| C | |||
| CALLAN, Esther | 1859 - 1907 | Muirkirk, Ayrshire | |
| CALLAN, Robert | 1805 - 1879 | Kirkconnel, Dumfriesshire | |
| CALLAN, Thomas | 1757 - 1826 | Crawfordjohn, Lanarkshire | |
| CALLAN, Thomas | 1831 - 1868 | Muirkirk, Ayrshire | |
| CARPENTER, Joan | - 1748 | Stone, Bucks | |
| CARTER, Hannah | - 1694 | Buckinghamshire | |
| CHAPMAN, Emma | 1829 - 1913 | Pulham Mary, Norfolk | |
| CHAPMAN, Jane | - 1656 | Stone, Bucks | |
| CHAPMAN, Joseph | 1779 - ? | Starston, Norfolk | |
| CHAPMAN, Joseph | 1799 - ? | Starston, Norfolk | |
| CHILD, Dorothy | 1639 - 1719 | Aylesbury, Bucks | |
| CHILD, Giles | - 1661 | Aylesbury, Bucks | |
| CHILD, Lydia | 1674 - ? | Wisborough Green, Sussex | |
| COLLINGS, Elizabeth | 1801 - 1874 | Aylesbury, Bucks | |
| COLLINGS, Francis | 1598 -? | Bierton, Bucks | |
| COLLINGS, George | 1679 - 1706 | Quainton, Bucks | |
| COLLINGS, Jane | 1770 - 1854 | Aylesbury, Bucks | |
| COLLINGS, Mary | 1705 - ? | Aylesbury, Bucks | |
| COLLINGS, Richard | 1630 - 1695 | Quainton, Bucks | |
| COLLINGS, Thomas | - 1614 | Bierton, Bucks | |
| COLSON, John | - 1822 | Brill, Bucks | |
| COLSON, Sarah | 1771 - 1846 | Brill, Bucks | |
| COOKE, Elizabeth | - 1629 | Helmdon, Northants | |
| COOLEY, Elizabeth | 1751 - 1795 | Oakley, Bucks | |
| COOPER, Elizabeth | - 1768 | Lee, Bucks | |
| COULDREY, Bridget | 1663 - 1694 | Appleton-with-Eaton, Berks | |
| COZENS, Anne | 1793 - 1868 | Brill, Bucks | |
| CRAFT, Elizabeth | 1765 - 1835 | Lee, Bucks | |
| CRAFT, John | 1706 - 1763 | Wendover, Bucks | |
| CRAFT, Matthew | 1734 - 1776 | Lee, Bucks | |
| CROFT, Jane | 1579 - ? | Cowfold, Sussex | |
| CUBBAGE, Alice | 1872 - 1945 | Brill, Bucks | |
| CUBBAGE, Charles | 1751 - 1826 | Brill, Bucks | |
| CUBBAGE, Edward | 1832 - 1876 | Brill, Bucks | |
| CUBBAGE, James | 1780 - 1863 | Boarstall, Bucks | |
| CUBBAGE, John | 1644 - 1699 | Brill, Bucks | |
| CUBBAGE, Peter | - 1637 | Brill, Bucks | |
| CUBBAGE, Peter | - 1667 | Brill, Bucks | |
| CUBBAGE, Thomas | 1677 - ? | Brill, Bucks | |
| CUBBAGE, Thomas | 1723 - 1772 | Brill, Bucks | |
| CURTIS, Mary | - 1766 | Brill, Bucks | |
| D | |||
| DALZIEL, Agnes | 1787 - ? | Cambusnethan, Lanarkshire | |
| DAWSON, Anthony | 1641 - ? | Burbage, Leics | |
| DAWSON, Anthony | 1672 - 1727 | Burbage, Leics | |
| DAWSON, Henry | 1702 - ? | Stoney Stanton, Leics | |
| DAWSON, John | 1646 - 1682 | Burbage, Leics | |
| DAWSON, Margaret | 1727 - 1788 | Stoney Stanton, Leics | |
| DAWSON, William | 1602 - 1663 | Burbage, Leics | |
| DEAN, Mary | 1850 - ? | Ewerby, Lincolnshire | |
| DIXON, Anne | 1832 - 1872 | Stoke Mandeville, Bucks | |
| DIXON, James | 1769 - 1843 | Stoke Mandeville, Bucks | |
| DIXON, John | - 1804 | Stoke Mandeville, Bucks | |
| DIXON, John | 1798 - 1873 | Stoke Mandeville, Bucks | |
| DONALDSON, Isabella | 1793 - ? | Alloa, Clackmannanshire | |
| DOYLY, Robert | - 1675 | Hardwick, Bucks | |
| DOYLY, Sarah | 1630 - 1707 | Hardwick, Bucks | |
| DOYLY, William | - 1637 | Hardwick, Bucks | |
| E | |||
| EAST, Elizabeth | 1734 - 1778 | Great Hampden, Bucks | |
| EAST, Francis | 1665 - 1774 | Little Marlow, Bucks | |
| EAST, Mary | 1731 - ? | High Wycombe, Bucks | |
| EAST, Thomas | - 1698 | Little Marlow, Bucks | |
| EAST, Thomas | 1694 - 1773 | Little Marlow, Bucks | |
| EGARR, Sarah | 1787 - ? | Derrithorpe, Lincolnshire | |
| EGGLETON, Henry | 1653 - ? | Weston Turville, Bucks | |
| EGGLETON, Mary | 1721 - 1786 | Weston Turville, Bucks | |
| EGGLETON, Nathaniel | - 1693 | Weston Turville, Bucks | |
| EGGLETON, Thomas | 1689 - 1740 | Weston Turville, Bucks | |
| F | |||
| FAIRHEAD, Flora Mahala | 1882 - 1974 | Wortwell, Norfolk | |
| FAIRHEAD, James | 1781 - 1854 | Bedingham, Norfolk | |
| FAIRHEAD, Phillip | 1668 - 1708 | Bedingham, Norfolk | |
| FAIRHEAD, Phillip | - 1661 | Topcroft, Norfolk | |
| FAIRHEAD, Samuel | 1730 - 1780 | Bedingham, Norfolk | |
| FAIRHEAD, Samuel | 1759 - 1833 | Hedenham, Norfolk | |
| FAIRHEAD, William | 1626 - 1683 | Bedingham, Norfolk | |
| FAIRHEAD, William | 1697 - 1785 | Bedingham, Norfolk | |
| FAIRHEAD, William | 1823 - 1908 | Bedingham, Norfolk | |
| FAIRHEAD, William Walter | 1857 - 1904 | Shelton, Norfolk | |
| FEASY, John | - 1786 | Stone, Bucks | |
| FEASY, Rachel | 1765 - 1837 | Stone, Bucks | |
| FELLOWE, Elizabeth | 1592 - ? | Hughenden, Bucks | |
| FERGUSON, Charlotte Corson | 1805 - 1867 | Muirkirk, Ayrshire | |
| FLEMING, Mary | 1777 - ? | Carmunnock, Lanarkshire | |
| FOSTER, Elizabeth | 1825 - 1900 | North Curry, Som | |
| FOSTER or DIBBLE, William | 1801 - 1843 | North Curry, Som | |
| FRANKLIN, Ann | 1835 - 1906 | Prestwood, Bucks | |
| FRANKLIN, Joseph | 1758 - 1826 | Lee, Bucks | |
| FRANKLIN, Robert | - 1782 | St Leonards, Bucks | |
| FRANKLIN, Thomas | 1799 - 1846 | Great Missenden, Bucks | |
| FREEMAN, Clement | 1700 - ? | Arundel, Sussex | |
| FREEMAN, Edmund | 1565 - ? | Pulborough, Sussex | |
| FREEMAN, Elizabeth | 1845 - 1937 | Rotherhithe, Surrey | |
| FREEMAN, Henry | 1735 - ? | Arundel, Sussex | |
| FREEMAN, James | 1766 - ? | Rudgwick, Sussex | |
| FREEMAN, James | 1786 - 1866 | Newhaven, Sussex | |
| FREEMAN, James Clement | 1817 - 1893 | St George's in the East, Middlesex | |
| FREER, Abraham | 1619 - 1687 | Wigston Magna, Leics | |
| FREER, Robert | - 1557 | Wigston Magna, Leics | |
| FREER, Robert | - 1594 | Wigston Magna, Leics | |
| FREER, Robert | 1582 - 1632 | Wigston Magna, Leics | |
| FREER, Rose | 1640 - 1723 | Burbage, Leics | |
| G | |||
| GANE, Harriet | 1822 - 1899 | Bristol | |
| GILMOUR, Isobel | 1738 - ? | Carmunnock, Lanarkshire | |
| GOOD, Jane | 1810 - 1860 | Little Coates, Lincolnshire | |
| GOODCHILD, Jane | 1736 - 1816 | Princes Risborough, Bucks | |
| GOODCHILD, William | 1706 - 1763 | Princes Risborough, Bucks | |
| GOSLING, Mary | 1699 - ? | Topcroft, Norfolk | |
| GRANGE, Martha | 1700 - ? | Great Missenden, Bucks | |
| GRAVES, George Henry | 1893 - ? | Wildmore, Lincolnshire | |
| GRAVES, John | 1867 - ? | Dogdyke, Lincolnshire | |
| GRAVES, Margaret Irene | 1915 - 1982 | Newball, Lincolnshire | |
| GRATWICK, Jane | 1600 - ? | Cowfold, Sussex | |
| GRATWICK, Stephen | 1547 - ? | West Grinstead, Sussex | |
| GRATWICK, Stephen | 1572 - ? | Cowfold, Sussex | |
| GREEN, Ann | - 1706 | Chinnor, Oxon | |
| GREEN, Henry | 1743 - ? | Hartwell, Bucks | |
| GREEN, Margaret | - 1640 | Chinnor, Oxon | |
| GREEN, Susannah | 1769 - 1841 | Hartwell, Bucks | |
| GUNN, Lydia | 1646 - ? | Lancing, Sussex | |
| H | |||
| HAILEY, Charles | 1841 - 1928 | Hampden Row, Bucks | |
| HAILEY, Edward Harry | 1891 - 1952 | Prestwood, Bucks | |
| HAILEY, Harry | 1873 - 1955 | Prestwood, Bucks | |
| HAILEY, Hugh | 1796 - 1857 | Great Hampden, Bucks | |
| HAILEY, John | 1686 - 1778 | Radnage, Bucks | |
| HAILEY, Richard | 1732 - ? | Radnage, Bucks | |
| HAILEY, Richard | 1771 - 1800 | Great Hampden, Bucks | |
| HAMILTON, Elizabeth Gibson | 1858 - ? | Leavenseat, Linlithgowshire | |
| HAMILTON, Robert | 1811 - ? | Cambusnethan, Lanarkshire | |
| HARKNESS, Agnes | 1832 - 1882 | New Cumnock, Ayrshire | |
| HARKNESS, James | 1813 - ? | Sanquhar, Dumfriesshire | |
| HARRIS, Joan | - 1721 | Brill, Bucks | |
| HILL, Elizabeth | 1818 - ? | Misterton, Nottinghamshire | |
| HILL, John | 1804 - 1884 | Aylesbury, Bucks | |
| HILL, Thomas | 1662 - 1707 | Aylesbury, Bucks | |
| HILL, Thomas | 1735 - 1789 | Aylesbury, Bucks | |
| HILL, Thomas | 1757 - 1836 | Aylesbury, Bucks | |
| HILL, William | 1705 - 1751 | Aylesbury, Bucks | |
| HOLMES, Arthur | 1869 - ? | Misterton, Nottinghamshire | |
| HOLMES, Elizabeth | - 1669 | Bierton, Bucks | |
| HOLMES, James | 1795 - ? | Misterton, Nottinghamshire | |
| HOLMES, Sarah Ann | 1893 - ? | Glentworth, Lincolnshire | |
| HOLMES, William | 1834 - ? | Misterton, Nottinghamshire | |
| HOLT, Daniel | 1713 - 1786 | Claybrook, Leics | |
| HOLT, Susannah | 1752 - ? | Frolesworth, Leics | |
| HOLYMAN, Leonard | - 1573 | Cholesbury, Bucks | |
| HOLYMAN, Susannah | 1617 - ? | Tring, Herts | |
| HOLYMAN, William | 1550 - ? | Tring, Herts | |
| HOLYMAN, William | 1583 - 1623 | Cholesbury, Bucks | |
| HOMAN, Thomasin | 1625 - 1699 | Cold Ashby, Northants | |
| HUCKER, Ann | 1804 - ? | Othery, Somerset | |
| HUNT, Adam | 1720 - 1793 | Cumnor, Berks | |
| HUNT, Elizabeth | 1691 - 1765 | Radnage, Bucks | |
| HUNT, Hugh | 1576 - ? | Radnage, Bucks | |
| HUNT, Hugh | 1613 - 1686 | Radnage, Bucks | |
| HUNT, Jasper | 1655 - 1737 | Radnage, Bucks | |
| HUNT, John | - 1573 | Radnage, Bucks | |
| HUNT, John | - 1606 | Radnage, Bucks | |
| HUNT, Susannah | 1827 - 1885 | Launton, Oxon | |
| HUNT, Thomas | 1804 - 1893 | Boarstall, Bucks | |
| HUNT, William | 1755 - 1835 | Cumnor, Berks | |
| J | |||
| JOHNSON, Jonathon | 1698 - 1775 | Redenhall, Norfolk | |
| JOHNSON, Joseph | 1663 - ? | Redenhall, Norfolk | |
| JUDGE, John | 1664 - ? | Great Missenden, Bucks | |
| JUDGE, Mary | 1734 - 1764 | Lee, Bucks | |
| JUDGE, William | 1700 - ? | Great Hampden, Bucks | |
| K | |||
| KEATE, Edward | 1539 - 1624 | East Locking, Berks | |
| KEATE, Jane | 1567 - ? | East Locking, Berks | |
| KEATE, William | 1507 - 1553 | East Hagbourne, Berks | |
| KELLY, Robert Chester | ? | USA or Canada | |
| KILBY, Ann | 1748 - ? | Helmdon, Northants | |
| KILBY, John | - 1749 | Helmdon, Northants | |
| KING, Emm | 1607 - ? | Great Kimble, Bucks | |
| KING, John | - 1617 | Great Kimble, Bucks | |
| KINGHAM, Elizabeth | - 1736 | Princes Risborough, Bucks | |
| KINGHAM, Hester | 1697 - 1767 | Ellesborough, Bucks | |
| L | |||
| LACEY, Hannah | 1721 - 1777 | Princes Risborough, Bucks | |
| LACEY, Jonathan | 1637 - ? | Princes Risborough, Bucks | |
| LACEY, Jonathan | 1686 - ? | Princes Risborough, Bucks | |
| LACEY, William | 1600 - ? | Princes Risborough, Bucks | |
| LEPPER, Ann | 1770 - 1821 | Marsh Gibbon, Bucks | |
| LEPPER, John | 1726 - ? | Marsh Gibbon, Bucks | |
| LLOYD, Eliza | 1816 - 1877 | Bridgwater, Som | |
| LOOSLEY, Joan | 1603 - ? | Princes Risborough, Bucks | |
| LOVE, David | 1858 - 1929 | Sanquhar, Dumfriesshire | |
| LOVE, John | 1824 - ? | Sanquhar, Dumfriesshire | |
| LOVE, Margaret | 1885 - 1957 | Cambuslang, Lanarkshire | |
| M | |||
| MARKHAM, John | 1811 - 1847 | Grassby, Lincolnshire | |
| MARKHAM, Sophia | 1846 - ? | Grassby, Lincolnshire | |
| MARSH, Dorothy | 1662 - 1728 | Aylesbury, Bucks | |
| MARSH, William | - 1672 | Aylesbury, Bucks | |
| MARTIN, Elizabeth | 1814 - 1890 | London, Middlesex | |
| MARTIN, John | 1762 - 1823 | Great Hampden, Bucks | |
| MARTIN, Martha | 1788 - 1858 | Great Missenden, Bucks | |
| MARTIN, Robert | 1654 - ? | Great Hampden, Bucks | |
| MARTIN, William | 1690 - 1777 | Great Hampden, Bucks | |
| MARTIN, William | 1735 - 1777 | Great Hampden, Bucks | |
| MASON, Eleanor | - 1763 | Weston Turville, Bucks | |
| MASON, Elizabeth | 1651 - ? | Marsh Gibbon, Bucks | |
| MAYOTTE, Ann | 1618 - 1697 | Appleton-with-Eaton, Berks | |
| MAYOTTE, John | 1592 - ? | Appleton-with-Eaton, Berks | |
| MCCAUL, Christian | 1760 - ? | Edinburgh | |
| MCDONALD, Elizabeth | 1839 - ? | Muirkirk, Ayrshire | |
| MEDLEY, Alice | 1668 - 1725 | Aylesbury, Bucks | |
| MENZIES, Mary Hamilton | 1896 - ? | Cambuslang, Lanarkshire | |
| MENZIES, Thomas Eggart | 1861 - ? | Edinburgh | |
| MIDDLETON, Elizabeth | 1597 - ? | Newport Pagnell, Bucks | |
| MILNER, Hannah | 1795 - ? | Misterton, Nottinghamshire | |
| MILNER, John | - 1826 | Misterton, Nottinghamshire | |
| MILNER, Thomas | 1767 - 1810 | Beckingham, Nottinghamshire | |
| MITCHELL, Sarah | 1808 - 1889 | City Road, Middlesex | |
| MOORES, Elizabeth | 1632 - 1717 | Great Kimble, Bucks | |
| MOUDDY, Mary | - 1697 | High Wycombe, Bucks | |
| MOULD, Elizabeth | - 1592 | Wigston Magna, Leics | |
| N | |||
| NEAL, Esther | 1747 - ? | Hardwick, Bucks | |
| NEAL, John | - 1640 | Hardwick, Bucks | |
| NEAL, Joseph | 1666 - 1738 | Hardwick, Bucks | |
| NEAL, Sarah | 1724 - 1755 | Weston Turville, Bucks | |
| NEAL, Thomas | 1639 - 1697 | Hardwick, Bucks | |
| NEAL, Thomas | 1694 - 1767 | Hardwick, Bucks | |
| NESBIT, Elizabeth | 1824 - ? | Sanquhar, Dumfriesshire | |
| NEWMAN, Alice | 1694 - ? | Marsh Gibbon, Bucks | |
| NEWMAN, Edward | 1603 - 1670 | Marsh Gibbon, Bucks | |
| NEWMAN, Richard | 1634 - 1706 | Marsh Gibbon, Bucks | |
| NICHOLSON, Sarah | 1810 - ? | Legbourne, Lincolnshire | |
| NORTH, Andrew | - 1586 | Aston Rowant, Oxon | |
| NORTH, John | - 1631 | Kingston Blount, Oxon | |
| NORTH, Margaret | - 1669 | Aston Rowant, Oxon | |
| P | |||
| PADDICK, George | 1854 - 1926 | Stoke St Gregory, Som | |
| PADDICK, John | 1825 - 1881 | Beercrocombe, Som | |
| PADDICK, Sidney Arthur | 1927 - 2001 | Axbridge, Somerset | |
| PADDICK, Thomas | 1781 - 1852 | Beercrocombe, Som | |
| PADDICK, William | - 1801 | Beercrocombe, Som | |
| PADDICK, William | 1887 - 1961 | Stoke St Gregory, Som | |
| PALMER, Elizabeth Sarah | 1839 - ? | Stoke St Gregory, Som | |
| PALMER, Mathias | 1745 - 1826 | Stoke St gregory, Som | |
| PALMER, Mathias | 1778 - 1865 | Stoke St Gregory, Som | |
| PARK, Andrew | 1741 - ? | Carmunnock, Lanarkshire | |
| PARK, Andrew | 1802 - 1855 | Carmunnock, Lanarkshire | |
| PARK, John | 1772 - ? | Carmunnock, Lanarkshire | |
| PARK, Mary | 1838 - ? | Carmunnock, Lanarkshire | |
| PATRICK, Ann | 1828 - ? | Muirkirk, Ayrshire | |
| PEEDLE, Mary | 1726 - 1778 | Whitchurch, Bucks | |
| PEEDLE, Richard | - 1754 | Whitchurch, Bucks | |
| PERRY, Charity | 1682 - 1753 | Hardwick, Bucks | |
| PERRY, John | 1622 - ? | Hardwick, Bucks | |
| PERRY, John | 1648 - 1726 | Hardwick, Bucks | |
| PHILBY, Ann | - 1691 | Kingston Blount, Oxon | |
| POPE, William | 1768 - ? | Fivehead, Somerset | |
| R | |||
| RAYNER, Mary | 1794 - 1878 | Ilketshall St Andrew, Suffolk | |
| READING, Avis | 1729 - ? | Winslow, Bucks | |
| READING, Richard | - 1713 | Winslow, Bucks | |
| READING, Richard | 1703 - 1748 | Winslow, Bucks | |
| READING, William | - 1727 | Winslow, Bucks | |
| RICHARDSON, East | 1605 - ? | Newport Pagnell, Bucks | |
| RICHARDSON, John | 1693 - ? | Preston Bissett, Bucks | |
| RICHARDSON, Martha | 1736 - ? | Padbury, Bucks | |
| RICHARDSON, Matthew | 1712 - ? | Padbury, Bucks | |
| RICHARDSON, Robert | 1574 - ? | Newport Pagnell, Bucks | |
| RICHARDSON, Robert | 1641 - ? | Newport Pagnell, Bucks | |
| RICHARDSON, Robert | 1664 - ? | Newport Pagnell, Bucks | |
| RILEY, Jane | 1741 - ? | Beckingham, Nottinghamshire | |
| RILEY, Josiah | 1702 - 1772 | Harworth, Nottinghamshire | |
| RIX, Elizabeth | - 1761 | Bedingham, Norfolk | |
| ROWE, Hester | 1695 - ? | Slindon, Sussex | |
| ROWLAND, Mary | - 1730 | Old Ffish Street, London | |
| RUTLAND, Annie | 1891 - 1973 | Aylesbury, Bucks | |
| RUTLAND, Frederick | 1865 - 1925 | Stoke Mandeville, Bucks | |
| RUTLAND, John | 1715 - 1783 | Hardwick, Bucks | |
| RUTLAND, John | 1795 - ? | Aylesbury, Bucks | |
| RUTLAND, Thomas | 1754 - 1817 | Hardwick, Bucks | |
| RUTLAND, William | - 1738 | Hardwick, Bucks | |
| RUTLAND, William | 1831 - 1893 | Little Kimble, Bucks | |
| S | |||
| SALWAY, Francis | 1704 - ? | Fivehead, Somerset | |
| SALWAY, Jeremiah | 1738 - 1824 | Fivehead, Somerset | |
| SALWAY, Mary | 1790 - ? | Fivehead, Somerset | |
| SALWAY, Susannah | 1772 - 1850 | Fivehead, Somerset | |
| SANSOM, John | 1775 - 1841 | Helmdon, Northants | |
| SANSOM, Josiah | - 1821 | Helmdon, Northants | |
| SANSOM, Mary Ann | 1809 - 1858 | Launton, Oxon | |
| SAUNDERS, Charity | - 1707 | Hardwick, Bucks | |
| SCRAGG, Elizabeth | 1735 - ? | Rudgwick, Sussex | |
| SCRAGG, John | 1702 - ? | Rudgwick, Sussex | |
| SCRAGG, William | 1669 - ? | Dunsfold, Surrey | |
| SELLERS, Catherine | 1640 - ? | Newport Pagnell, Bucks | |
| SELLERS, Thomas | 1608 - ? | Newport Pagnell, Bucks | |
| SHEPHERD, Abigail | 1702 - ? | Wotton Underwood, Bucks | |
| SIRETT, Ann | 1765 - 1849 | Buckinghamshire | |
| SIRETT, Ann | 1798 - 1868 | Stoke Mandeville, Bucks | |
| SIRETT, Francis | 1673 - 1740 | Ludgershall, Bucks | |
| SIRETT, Joseph | 1732 - 1814 | Ludgershall, Bucks | |
| SIRETT, Roger | - 1714 | Ludgershall, Bucks | |
| SIRETT, Thomas | 1701 - 1742 | Ludgershall, Bucks | |
| SIRETT, Thomas | 1776 - ? | Hardwick, Bucks | |
| SLAUGHTER, Mary | 1701 - 1748 | Great Hampden, Bucks | |
| SLAUGHTER, Rachel | 1801 - 1864 | Great Hampden, Bucks | |
| SLOCOMBE, John | 1775 - 1850 | Ashbrittle, Som | |
| SLOCOMBE, Pamela | 1855 - 1908 | Huntspill, Som | |
| SLOCOMBE, Robert | 1736 - 1824 | Somerset | |
| SLOCOMBE, Samuel | 1821 - 1891 | Huntspill, Somerset | |
| SMALL, Elizabeth Jane | 1862 - 1934 | Creech St Michael, Som | |
| SMALL, George | 1840 - ? | Othery, Som | |
| SMALL, Sarah | 1811 - 1885 | Stoke St Gregory, Som | |
| SMALL, William | 1781 - 1820 | Stoke St gregory, Som | |
| SMALL, William | 1803 - ? | Aller, Somserset | |
| SMITH, Hannah Goodman | 1787 - 1876 | Deptford, Kent | |
| SMITH, Mary Anne | 1809 - 1898 | Barnoldby le Beck, Lincolnshire | |
| SMITH, Mary Anne | 1870 - ? | Heckington, Lincolnshire | |
| SMITH, Robert | 1843 - ? | Heckington, Lincolnshire | |
| SMITH, Sarah | 1739 - 1799 | Aylesbury, Bucks | |
| SOUTHBY, Frances | 1700 - ? | Cumnor, Berks | |
| SOUTHBY, John | - 1599 | Carswell, Berks | |
| SOUTHBY, Richard | 1563 - 1604 | Carswell, Berks | |
| SOUTHBY, Robert | 1602 - 1678 | Appleton-with-Eaton, Berks | |
| SOUTHBY, Thomas | 1653 - 1732 | Appleton-with-Eaton, Berks | |
| SOUTHWOOD, Elizabeth | 1779 - 1834 | North Petherton, Som | |
| SPALDING, Christopher | 1697 - 1787 | Topcroft, Norfolk | |
| SPALDING, Christopher | 1725 - ? | Topcroft, Norfolk | |
| SPALDING, George | 1792 - 1880 | Topcroft, Norfolk | |
| SPALDING, James | 1758 - ? | Topcroft, Norfolk | |
| SPALDING, Maria | 1834 - 1912 | Ringsfield, Suffolk | |
| SPIRES, Elizabeth | 1705 - 1748 | Tetsworth, Oxon | |
| STEVENS, Ann | - 1815 | Stoke Mandeville, Bucks | |
| SWAINS, Christopher | 1599 - 1649 | Chinnor, Oxon | |
| SWAINS, Elizabeth | 1735 - ? | Thame, Oxon | |
| SWAINS, John | 1663 - ? | Chinnor, Oxon | |
| SWAINS, John | 1690 - 1758 | Chinnor, Oxon | |
| SWAINS, Richard | 1635 - 1710 | Chinnor, Oxon | |
| SWAINS, Thomas | - 1628 | Chinnor, Oxon | |
| SWIFT, Sarah | 1670 - ? | Arundel, Sussex | |
| T | |||
| TATCHELL, Susannah | 1710 - ? | Swell, Somerset | |
| TAYLOR, Abraham Wright | 1874 - 1937 | Binbrook, Lincolnshire | |
| TAYLOR, Elizabeth | 1632 - ? | Aylesbury, Bucks | |
| TAYLOR, James | 1806 - 1857 | Fotherby, Lincolnshire | |
| TAYLOR, Robert | 1916 - 2000 | Elmton, Nottinghamshire | |
| TAYLOR, William | 1852 - 1885 | Binbrook, Lincolnshire | |
| THORNTON, John | 1787 - ? | Readby, Lincolnshire | |
| THORNTON, John | 1812 - ? | Misterton, Nottinghamshire | |
| THORNTON, Sarah Ann | 1836 - 1876 | Misterton, Nottinghamshire | |
| TIBBENHAM, Mary | 1726 - 1810 | Woodton, Norfolk | |
