2003 Averages


Saturday First XI Batting

Saturday First XI Bowling

Saturday Second XI Batting

Saturday Second XI Bowling

 

Saturday First XI - Batting


Northamptonshire Cricket League Division One

Qualification = 8 Innings
Name Innings Runs N.O. H.S. Ave
Ranga Yasalal 17 606 2 99 40.40
Chris York 17 505 2 102 33.67
Matt Welch 16 318 0 51 19.88
Alan York 19 227 4 44 18.92
Graham Abbott 17 195 4 44 15.00
Lee Bratley 9 119 1 45* 14.88
Darren Cullen 13 143 1 44 11.92
Paul Short 16 165 1 41 11.00
Lee Bell 13 135 0 34 10.38
Sam Willett 8 53 2 27 8.83
Ashley York 11 59 4 14 8.43
Grant Bell 12 11 7 4 2.20
Also Batted
Name Innings Runs N.O. H.S. Ave
Ewan Tracey 3 40 1 21* 20.00
John Pratt 1 9 0 9 9.00
Ross Abernethy 5 44 0 21 8.80
Mark Baxter 2 7 1 5 7.00
Dale Jones 3 6 2 4* 6.00
Stephen Ludlam 3 15 0 8 5.00
Jack Eaton 4 10 0 10 2.50
Dave Eaton 2 1 0 1 0.50
Richard Ludlam 2 0 0 0 0.00
Craig Perry 2 0 0 0 0.00

Saturday First XI - Bowling


Northamptonshire Cricket League Division One

Qualification = 20 Wickets
Name Overs Mdns Runs Wkts Ave Best
Ranga Yasalal 368.3 112 918 60 15.30 7 - 21
Lee Bell 170.1 28 681 28 24.32 5 - 72
Grant Bell 198.5 56 657 24 27.37 5 - 37
Ashley York 180 22 744 23 32.34 4 - 28
Also Bowled
Name Overs Mdns Runs Wkts Ave Best
Jack Eaton 6 1 23 2 11.50 2 - 23
Stephen Ludlam 3.2 0 23 1 23.00 1 - 23
Mark Baxter 18 0 128 4 32.00 4 - 68
Richard Ludlam 19 7 69 1 69.00 1 - 69
Paul Short 5 0 33 0 0 - 33

Saturday Second XI - Batting


Northamptonshire Cricket League Division Four

Qualification = 8 Innings
Name Innings Runs N.O. H.S. Ave
John Pratt 11 361 0 78 32.82
Ross Abernethy 13 411 0 87 31.62
Stephen Ludlam 15 303 1 80 21.64
Dave Brett 12 220 0 73 18.33
Dale Jones 12 178 1 91* 16.18
Dave Eaton 10 115 2 30* 14.38
Richard Ludlam 10 100 2 34 12.50
Grieg Hofbauer 15 134 4 28* 12.18
Ryan Bell 17 161 2 36* 10.73
Ashley Hayes 16 127 3 34 9.77
Tom Brett 9 9 5 4* 2.25
Also Batted
Name Innings Runs N.O. H.S. Ave
Darren Cullen 1 51 0 51 51.00
Lee Bratley 4 94 2 60* 47.00
Ian Althorpe 1 27 0 27 27.00
David Evans 2 23 1 16 23.00
Mark Baxter 6 80 1 35 16.00
Lee Bell 1 10 0 10 10.00
Ewan Tracey 2 7 1 7 7.00
Craig Perry 7 38 1 24 6.33
David Hofbauer 4 15 1 14 5.00
Alan York 1 4 0 4 4.00
Andy Pegg 6 8 2 7 4.00
Michael Evans 2 1 0 1 0.50
Neil Woolmer 1 2 1 2*

Saturday Second XI - Bowling


Northamptonshire Cricket League Division Four

Qualification = 20 Wickets
Name Overs Mdns Runs Wkts Ave Best
Stephen Ludlam 71.1 16 261 20 13.05 5 - 28
Tom Brett 224 66 675 34 19.85 5 - 44
Also Bowled
Name Overs Mdns Runs Wkts Ave Best
Dale Jones 12 2 62 3 20.67 1 - 19
Richard Ludlam 175 50 487 17 28.65 4 - 31
Ryan Bell 52.3 13 206 7 29.43 5 - 38
Ross Abernethy 75.4 13 318 8 39.75 2 - 54
Mark Baxter 85 23 282 7 40.29 3 - 33
Jack Eaton 48 5 238 5 47.60 1 - 10
John Pratt 22 2 55 1 55.00 1 - 18
Andy Pegg 149 24 578 10 57.80 3 - 32
Lee Bell 5 1 13 0
Daren Cullen 3 0 13 0
David Evans 2.3 0 20 0
Ewan Tracey 10 0 59 0

1