2004 Averages


Saturday First XI Batting

Saturday First XI Bowling

Saturday Second XI Batting

Saturday Second XI Bowling

 

Saturday First XI - Batting


Northamptonshire Cricket League Division One

Qualification = 8 Innings
Name Innings Runs N.O. H.S. Ave
Ranga Yasalal 16 622 1 97 41.47
Darren Cullen 16 211 5 36 19.18
Chris York 13 240 0 48 18.46
Jack Eaton 15 239 2 70* 18.38
Paul Short 18 291 1 51* 17.12
Ryan Bell 10 165 0 56 16.50
Sam Willett 9 92 2 37* 13.14
Lee Bell 12 151 0 44 12.58
Alan York 10 115 0 61 11.50
Ross Abernethy 8 63 0 25 7.88
Ashley York 14 64 2 23 5.33
Grant Bell 11 7 6 3 1.40
Also Batted
Name Innings Runs N.O. H.S. Ave
Roy Robuck 6 98 0 25 16.33
Matt Welch 2 31 0 29 15.50
Stephen Ludlam 7 81 0 31 11.57
Dale Jones 3 21 1 10 10.50
Chris Bell 7 17 4 7* 5.67
Greg Hofbauer 2 8 0 8 4.00
Craig Perry 1 2 0 2 2.00
Dave Eaton 5 4 2 3 1.33
Andy Pegg 1 0 0 0 0.00
Colin Gray 1 0 0 0 0.00
Ewan Tracey 1 0 0 0 0.00

Saturday First XI - Bowling


Northamptonshire Cricket League Division One

Qualification = 20 Wickets
Name Overs Mdns Runs Wkts Ave Best
Lee Bell 138 29 448 21 21.33 4 - 20
Ashley York 136.5 15 600 28 21.43 5 - 33
Ranga Yasalal 202.1 50 547 25 21.88 5 - 21
Also Bowled
Name Overs Mdns Runs Wkts Ave Best
Chris Bell 92.5 16 332 15 22.13 4 - 52
Ryan Bell 18 1 67 3 22.33 3 - 56
Stephen Ludlam 18 0 94 3 31.33 2 - 25
Grant Bell 161.2 39 554 15 36.93 5 - 35
Dale Jones 12 1 28 0 0 - 13
Andy Pegg 11 7 19 0 0 - 19
Jack Eaton 10 0 59 0 0 - 23
Chris York 8 1 47 0 0 - 47
Darren Cullen 1 0 11 0 0 - 11

Saturday Second XI - Batting


Northamptonshire Cricket League Division Five

Qualification = 8 Innings
Name Innings Runs N.O. H.S. Ave
Graham Abbott 16 652 5 96 59.27
Greg Hofbauer 10 270 2 63 33.75
Stephen Ludlam 12 283 2 43* 28.30
Lee Fieldhouse 15 200 1 46 14.29
Dale Jones 12 135 1 31 12.27
Craig Perry 13 114 3 33* 11.40
Dean Maples 9 81 1 26 10.13
Ashley Hayes 14 132 0 36 9.43
Also Batted
Name Innings Runs N.O. H.S. Ave
Matt Welch 2 187 0 94 93.50
Alan York 6 256 2 149* 64.00
David Evans 2 47 1 38* 47.00
Jack Eaton 2 74 0 74 37.00
Ryan Bell 5 132 0 56 26.40
Dave Eaton 4 42 1 38* 14.00
B Johnson 1 14 0 14 14.00
Andy Pegg 5 7 3 3* 3.50
Chris Bell 7 13 1 8 2.17
Jordan Hayes 3 1 0 1 0.33
A Bell 2 0 0 0 0.00
Neil Riley 1 0 0 0 0.00
Ewan Tracey 1 0 0 0 0.00
Ian Ward 1 0 0 0 0.00
P Bell 1 1 19 19*

Saturday Second XI - Bowling


Northamptonshire Cricket League Division Five

Qualification = 20 Wickets
Name Overs Mdns Runs Wkts Ave Best
Stephen Ludlam 111.3 21 399 28 14.25 4 - 18
Also Bowled
Name Overs Mdns Runs Wkts Ave Best
Greg Hofbauer 22.3 2 85 7 12.14 5 - 7
Mark Baxter 15 2 43 3 14.33 3 - 43
Dale Jones 101.1 22 356 18 19.78 4 - 41
Chris Bell 82 17 191 9 21.22 4 - 25
Graham Abbott 93.3 14 349 15 23.27 4 - 27
Andy Pegg 104 26 305 12 25.42 3 - 22
Ryan Bell 53 18 170 6 28.33 3 - 39
Lee Fieldhouse 12 6 33 1 33.00 1 - 33
Danny Pegg 28 6 141 3 47.00 2 - 13
Dean Maples 85 13 328 6 54.67 2 - 20
Jack Eaton 16 1 78 1 78.00 1 - 20
B Johnson 10.3 0 36 0 0 - 11

1