Netley VECRA race - July 2007

Combine a great day's retro racing, Dick Smith's 60th birthday celebrations and a sunny summer's day and what do you have - Netley's 2007 VECRA meeting.! Thanks to Dick for the food and drink and for organising a great meeting - happy birthday!
The first class was 1961-1965 F1. These 1½ GP cars give builders quite a challenge because the bodies are so small there's only just about room for a motor. Here's the line up for concourse judging - a high standard all round and a concourse win for Phil Insull's Lotus 25 (bottom right in the photos), followed by John Roche's similar number 4 Lotus.

There was plenty of racing, with 4 heats for everybody followed by step up finals. The top final was contested between Dick Smith, Steve Francis, Mick Kerr and Derek Cooper. Mick won a close fought race with Dick just 3 hundredths of a lap behind.

Below - Mick's winning car. The body is fixed to the brass plate by 2 screws, and his assembly is free to rattle relative to the main chassis. The motor is a 26000 rpm Cartrix and the rear tyres NSR.

F1 final results -
| A FINAL | |||||
| Driver | Lanes | Seg 1 | Seg 2 | Total | Position |
| Mick Kerr | Yellow/Black | 17 | 17.05 | 34.05 | 1 |
| Richard Smith | Black/Yellow | 17 | 17.02 | 34.02 | 2 |
| Steve Francis | Blue/Red | 17 | 15.45 | 32.45 | 3 |
| Derek Cooper | Red/Blue | 16 | 16.21 | 32.21 | 4 |
| B FINAL | |||||
| Driver | Lanes | Seg 1 | Seg 2 | Total | Position |
| Steve Francis | Red/Blue | 15 | 16.95 | 31.95 | Move up |
| Eddie Grice | Yellow/Black | 15 | 16.44 | 31.44 | 5 |
| Tony Condon | Black/Yellow | 15 | 16.22 | 31.22 | 6 |
| Mark Witham | Blue/Red | 15 | 15.82 | 30.82 | 7 |
| C FINAL | |||||
| Driver | Lanes | Seg 1 | Seg 2 | Total | Position |
| Steve Francis | Yellow/Black | 16 | 17.03 | 33.03 | Move up |
| Ted French | Blue/Red | 15 | 15.6 | 30.6 | 8 |
| Chris Frost | Black/Yellow | 14 | 15.52 | 29.52 | 9 |
| Ralph Parker | Red/Blue | 14 | 14.64 | 28.64 | 10 |
| D FINAL | |||||
| Driver | Lanes | Seg 1 | Seg 2 | Total | Position |
| Ralph Parker | Blue/Red | 15 | 16.17 | 31.17 | Move up |
| Ian Fisher | Black/Yellow | 15 | 15.25 | 30.25 | 11 |
| Bill Charters | Yellow/Black | 15 | 15.06 | 30.06 | 12 |
| Phil Smith | Red/Blue | 13 | 14.56 | 27.56 | 13 |
| E FINAL | |||||
| Driver | Lanes | Seg 1 | Seg 2 | Total | Position |
| Phil Smith | Red/Blue | 14 | 14.32 | 28.32 | Move up |
| Malcolm Scotto | Yellow/Black | 13 | 15.02 | 28.02 | 14 |
| John Roche | Blue/Red | 13 | 13.19 | 26.19 | 15 |
| Rob Lees (RTR?) | Black/Yellow | 13 | 13.64 | 26.64 | 16 |
| F FINAL | |||||
| Driver | Lanes | Seg 1 | Seg 2 | Total | Position |
| Phil Smith | Blue/Red | 13 | 14.68 | 27.68 | Move up |
| Malcolm Scotto | Yellow/Black | 12 | 14.56 | 26.56 | Move up |
| Phil Insull | Red/Blue | 13 | 13.24 | 26.24 | 17 |
| Geoff Spencer (RTR) | Black/Yellow | 12 | 13.68 | 25.68 | 18 |
Historic Slot home page | Netley club web site | VECRA web site
Copyright © 2007 C.Frost, Photographs are copyright Chris Frost All rights reserved