ESSEX EAGLES - MOA53
FIRST TEAM
| Goalkeeper | |||||||||||
| ID | Name | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Value (£) |
| 9756 | Peter McCloy | Bril | Bril | Bril | Bril | Bril | Bril | Bril | Calm | 28 | 3,034,000 |
| 7979 | Krzysztof Allessio | Exce | Good | Exce | V/Go | Exce | Good | Poor | Wild | 24 | 1,854,000 |
| Defender | |||||||||||
| ID | Name | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value (£) |
| 20559 | Frankie Fraser | Bril | Bril | Bril | Bril | B/Av | Bril | Bril | Aver | 29 | 2,340,000 |
| 26320 | Piaza | V/Go | Bril | Aver | Bril | Aver | B/Av | Bril | Wild | 30 | 1,860,000 |
| 23692 | Hugo Boss | Bril | Bril | V/Go | Bril | Poor | Good | Bril | Calm | 28 | 2,440,000 |
| 5105 | Lee Beeton | Exce | Bril | V/Go | Bril | B/Av | V/Go | Bril | Calm | 28 | 2,315,000 |
| 12611 | Glyn Gleasure | Bril | Bril | B/Av | Bril | B/Av | Fair | Bril | Aver | 26 | 2,780,000 |
| 8214 | Carlos Alberto | Good+ | Bril | Good | Exce | V/Pr | Abys | V/Go | Aver | 19 | 2,362,000 |
| 1089 | Thomas Haskell | V/Go | Bril | Good | Bril | B/Av | Aver | Bril | Aver | 28 | 2,184,000 |
| Midfielder | |||||||||||
| ID | Name | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value (£) |
| 5026 | Stuart Chinn | Bril | Bril | Bril | Exce | Bril | Fair | Bril | Calm | 30 | 2,615,000 |
| 5814 | Dave Savage | Bril | Bril | Bril | Bril | Bril | Bril | Bril | Wild | 33 | 2,159,000 |
| 6607 | Jason King | Bril | Bril | Bril | Bril | Bril | V/Go | Bril | Aver | 32 | 2,411,000 |
| 3224 | Rene Descartes | Bril | Exce | Bril | Bril | V/Go | Aver | Bril | Aver | 24 | 3,485,000 |
| 4931 | Des Cleary | Aver | Bril | Bril | Aver | Exce | V/Pr | Bril | Wild | 19 | 2,937,000 |
| 26755 | Robin Smith | Bril | Bril | Bril | Bril | Bril | Bril | Bril | Aver | 32 | 2,429,000 |
| 9025 | Sergei Delovich | Bril | Bril | Bril | Bril | Bril | Exce | Bril | Wild | 31 | 2,685,000 |
| Attacker | |||||||||||
| ID | Name | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value (£) |
| 27379 | Deigo Belgrano | Bril | Poor | Bril | Bril | Bril | V/Go | Bril | Aver | 31 | 2,104,000 |
| 12435 | Afrika Bambataa | Bril | Fair | V/Go | Fair | Bril | V/Go | Bril | Calm | 26 | 2,173,000 |
| 22559 | Hidetoshi Nakata | Bril | Aver | Bril | Bril | Bril | Exce | Bril | Calm | 30 | 2,289,000 |
| 7657 | Kajetan Krzysztof | Exce | Poor | V/Go | Good | Exce | Bril | V/Go | Aver | 18 | 2,449,000 |
| 15369 | Ibrahim Ba | Bril | Aver | Bril | Bril | Bril | Bril | Bril | Aver | 30 | 2,324,000 |
| 27111 | Lee Harvey | Bril | Exce | Exce | Exce | Bril | Bril | Bril | Wild | 29 | 2,282,000 |
YOUTH TEAM
| Goalkeeper | |||||||||||
| ID | Name | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Value (£) |
| 5890 | Romeo Holyland | Aver | B/Av | Aver | Aver | Aver | V/Pr | Exce | Wild | 17 | 105,000 |
| 8505 | New Youth Player | V/Pr | Poor | V/Pr | Poor | V/Pr | V/Pr | V/Pr | Calm | 16 | - |
| Defender | |||||||||||
| ID | Name | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value (£) |
| 7687 | Phillepe Senderos | Abys | V/Pr | Abys | Poor | Abys | V/Go | V/Pr | Calm | 16 | 41,000 |
| 6774 | Chris Burn | Abys | Aver | B/Av | Aver | Fair | Poor | B/Av | Aver | 16 | 157,000 |
| 4524 | Paul Marson | Poor | Aver | V/Pr | V/Pr | Aver | Poor+ | Abys | Calm | 17 | 96,000 |
| 6003 | Eugene Bosworth | V/Pr | Fair | Poo | Fair | Abys | Exce | V/Pr | Calm | 17 | 266,000 |
| 5505 | Jamie Ince | Aver | Good | V/GO | Fair+ | V/Pr | V/Go | Aver | Wild | 17 | 493,000 |
| Midfielder | |||||||||||
| ID | Name | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value (£) |
| 7134 | Clayton Ingram | B/Av | Poor | Poor | Poor | Poor | Exce | B/Av | Aver | 16 | 95,000 |
| 6488 | Mark Holbrook | Poor | Poor | Poor | B/Av | Aver | Exce | Fair+ | Aver | 17 | 17,000 |
| 7378 | Malcolm James | Poor | B/Av | V/Pr | V/Pr | Poor | Bril | V/Go | Aver | 16 | 85,000 |
| 7322 | Phillip Cheatle | Poor | Poor | B/Av | B/Av | B/Av | B/Av | V/Go | Aver | 16 | 35,000 |
| 5194 | Ben Humphrey | B/Av | B/Av | B/Av | Aver | B/Av | Fair | Good | Aver | 17 | 104,000 |
| Attacker | |||||||||||
| ID | Name | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value (£) |
| 7565 | Robin Van Persie | Abys | Abys | Abys | Abys | Abys | Exce | Bril | Wild | 16 | 48,000 |
| 4523 | Shaun Bramley | Poor | V/Pr | B/Av | B/Av | Good | B/Av | Abys | Aver | 17 | 418,000 |
| 8216 | New Youth Player | V/Pr | Abys | V/Pr+ | V/Pr | Aver | V/Pr+ | Bril | Aver | 16 | 66,000 |
| 6301 | Jon Manzi | Poor | Abys | Poor | V/Pr+ | Good | Fair+ | Fair | Aver | 17 | 411,000 |