

A TOTAL of 136 youngsters competed in the second leg of the North Ayrshire Schools' Cross-Country Championships at Kilbirnie Public Park on Saturday 3rd of February 2001. The league is organised on an annual basis by North Ayrshire Leisure's Sports Development Team in partnership with the Ayrshire Harriers Clubs Association and is aimed at P5-S3 pupils.
Results were:
| EVENT: P5 girls' 1000m. | NAME | SCHOOL | TIME |
| 1st | Amanda Conway | Fencedyke | 5.15 |
| 2nd | Hannah Brown | Corsehill | 5.36 |
| 3rd | Eilidh Bruce | Beith | 5.43 |
Team prize. Corsehill, Hannah Brown 2nd. Rachel Church 8th. Lisa McEwan
11th.
| EVENT:P5 boys' 1000m. | NAME | SCHOOL | TIME |
| 1st | Nicky Emsley | Whiting Bay | 4.35 |
| 2nd | Ryan McDonald | St John's | 4.37 |
| 3rd | Sean McKay | Blacklands | 4.40 |
Team prize. Springside, Darren Richmond 4th. Jamie Mullen, 6th. Hugh Kelly 7th.
| EVENT: P6 girls' 1000m. | NAME | SCHOOL | TIME |
| 1st | Jennifer Quigley | St Mark's | 4.46 |
| 2nd | Michaela Farrell | Ardeer | 4.55 |
| 3rd | Kirsty Welding | Corsehill | 5.20 |
Team prize. Corsehill, Kirsty Welding 3rd, Chana Howie 4th, Rachel Storrie 7th.
| EVENT:P6 boys' 1000m. | NAME | SCHOOL | TIME |
| 1st | Stephen McGoldrick | Beith | 4.19 |
| 2nd | John Meechan | Castlepark | 4.26 |
| 3rd | John McGonigal | Beith | 4.45 |
| EVENT:P7 girls' 2000m. | NAME | SCHOOL | TIME |
| 1st | Vikki Cresswell | Ardeer | 10.47 |
| 2nd | Jennifer Carswell | Corsehill | 11.34 |
| 3rd | Rebecca Edge | St John Ogilvie's | 12.02 |
Team prize. Castlepark, Laura Barr 6th. Heather McGregor 8th. Natalie Meechan 9th.
| EVENT:P7 boys' 2000m. | NAME | SCHOOL | TIME |
| 1st | William Morgan | Loudoun Montgomery | 10.02 |
| 2nd | Steven McCulloch | Corsehill | 10.23 |
| 3rd | Lee Mitchell | Castlepark | 10.36 |
Team prize. Castlepark, Lee Mitchell, 3rd. Daryn Foster 7th. Allan McIlroy 8th.
| EVENT:S1 girls'3000m. | NAME | SCHOOL | TIME |
| 1st | Lauren Finnie | Largs | 17.12 |
| 2nd | Andrea Harris | Kilwinning | 19.58 |
| 3rd | Vicky Ferguson | Kilwinning | 20.30 |
Team prize. Kilwinning, Andrea Harris 2nd, Vicky Ferguson 3rd, Gillian Ballantyne 4th.
| EVENT:S1 boys' 3000m. | NAME | SCHOOL | TIME |
| 1st |
Bobby Lawson | Garnock | 17.10 |
| EVENT:S2 boys' 3000m. | NAME | SCHOOL | TIME |
| 1st | Steven Daye | Kilwinning | 14.54 |
| 2nd | Colm McQueen | Largs | 15.32 |
| 3rd | Craig Bennet | Kilwinning | 15.52. |