ETHAMY JUNIORS (ROE31)
FIRST TEAM
| I.D | Goalkeeper | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Value (£) |
| 22203 | Steve Ogrizovic | bril | bril | bril | bril | bril | b/av | bril | aver | 27 | 3,268,000 |
| I.D | Defender | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 2899 | Dean Shipley | poor | v/go | v/pr | v/go | v/pr | v/go | bril | aver | 19 | 1,119,000 |
| 3608 | Terrance Kitson | poor | exce | poor | good | poor | v/go | good | wild | 19 | 1,156,000 |
| 27841 | Chris Clench | poor | v/go | v/pr | v/go | abys | good | b/av | aver | 18 | 1,087,000 |
| 3542 | Shaun Slivinski | good | exce | fair | exce | poor | aver | bril | wild | 19 | 1,771,000 |
| 14368 | Abraham Olano | b/av | bril | b/av | bril | aver | aver | bril | wild | 22 | 3,051,000 |
| 20143 | Fernando Escartin | b/av | bril | aver | bril | b/av | bril | bril | aver | 22 | 3,005,000 |
| I.D | Midfielder | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 14330 | Jason McAteer | bril | v/go | v/go | exce | exce | bril | bril | calm | 33 | 1,204,000 |
| 3248 | Robin Banks | good | exce | good | exce | good | good | aver | calm | 23 | 1,451,000 |
| 24791 | Franco Baresi | bril | bril | good | exce | v/go | aver | bril | wild | 25 | 2,468,000 |
| 14190 | John Johnny Casey | v/go | v/go | v/go | exce | exce | v/go | bril | aver | 22 | 1,957,000 |
| 3249 | Sam McDonald | aver | fair | exce | fair | fair | exce | good | calm | 22 | 1,014,000 |
| 28727 | Graeme Brown | fair | good | v/go | aver | fair | poor | v/pr+ | wild | 17 | 739,000 |
| I.D | Attacker | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 22660 | Tim Wheeler | bril | v/go | v/go | exce | bril | good | bril | aver | 32 | 1,534,000 |
| 26470 | Ethan Spies | v/go | aver | v/go | good | bril | v/go | bril | aver | 19 | 2,387,000 |
| 14344 | Adrian Kitchingman | bril | poor+ | exce | fair | bril | exce | bril | calm | 22 | 2,779,000 |
| 14347 | Stewart Hudson | v/go | b/av | good | aver | bril | good | bril | wild | 23 | 1,968,000 |
YOUTH TEAM
| I.D | Goalkeeper | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Value (£) |
| 2358 | Ray Hellard | fair | b/av | b/av | b/av | aver | poor | bril | aver | 16 | 120,000 |
| I.D | Defender | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 29008 | Don Bassford | poor | v/go | poor | good | v/pr | good | good | wild | 17 | 804,000 |
| 2637 | Keith Iliffe | abys | fair | poor | fair | abys | exce | aver | aver | 16 | 412,000 |
| 2574 | John Silveston | abys | aver | v/pr | aver | abys | b/av | aver | calm | 16 | 80,000 |
| 3798 | Craig Roberts | abys | aver | abys | aver | v/pr | v/go+ | v/go | wild | 16 | 170,000 |
| 2510 | Peter Bint | abys | poor | abys | poor | abys | fair | aver | aver | 16 | 18,000 |
| 28842 | Desmond Lye | b/av | v/go | poor | good | abys | v/go | fair | wild | 17 | 763,000 |
| I.D | Midfielder | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 2242 | Simon Tanner | fair | v/pr | v/pr | poor | b/av | b/av | aver | aver | 16 | 166,000 |
| 2240 | Christopher Chinn | aver | aver | b/av | poor | poor | aver | b/av | aver | 16 | 69,000 |
| 2237 | Malcolm McSweeney | v/pr | b/av | poor | poor | poor | aver | aver | aver | 16 | 18,000 |
| 2749 | Gary Kelleway | b/av | poor | b/av | poor | b/av | exce | poor | calm | 16 | 97,000 |
| 3927 | NEW YOUTH PLAYER | v/pr+ | v/pr+ | v/pr | poor | v/pr | exce | v/pr | wild | 16 | 49,000 |
| 3675 | Pat Postma | poor | poor | poor | v/pr | poor | poor | b/av | wild | 16 | 11,000 |
| I.D | Attacker | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 3309 | Bob Ilder | v/pr | abys | v/pr | abys | b/av | v/go | poor | calm | 16 | 39,000 |