2003 TARGETS IN WHITE
when white turns pale blue & Italic the practical test has been achieved
|
1STAR 2
STAR 3STAR
BRONZE REFEREE SILVER
GOLD
|
|
| 1 | JAMIE NICHOLLS-1 STAR-2 STAR |
| 2 | DANIEL BROOM-1 STAR-2 STAR 3 STAR-BRONZE |
| 3 | SHELBIE BROOM-1 STAR-2 STAR-3STAR |
| 4 | MIKE TAYLOR 1 STAR-2 STAR--3 STAR-BRONZE |
| 5 | CHARLIE FELTHAM-1 STAR-2 STAR |
| 6 | MEGAN STUBBS 1 STAR-2 STAR-3 STAR |
| 7 | RORY BURNE-1 STAR-2 STAR |
| 8 | JAVIN HAYWOOD-1 STAR-2 STAR-3 STAR-BRONZE |
| 9 | CHRIS FELTHAM -1 STAR-2 STAR |
| 10 | RIORDON COOPER-1 STAR-2 STAR 3 STAR BRONZE-REFEREE-SILVER |
| 11 | OLIVER RIXT-1 STAR-2 STAR-3 STAR-BRONZE |
| 12 | MORGAN STOLLIDAY-1 STAR-2 STAR |
| 13 | HARRIET LAMBOURNE -1 STAR-2 STAR-3 STAR-BRONZE |
| 14 | MARK PETERS1 STAR-2 STAR--3 STAR-BRONZE -REFEREE |
| 16 | GAVIN LILLY -1 STAR-2 STAR--3 STAR BRONZE REFEREE-SILVER |
| 17 | ROSS MCERLAIN -1 STAR-2 STAR--3 STAR-BRONZE REFEREE SILVER-GOLD |
| 18 | LOUISE O REGAN-1 STAR-2 STAR |
| 19 | ADAM PETERS 1 STAR-2 STAR--3 STAR-BRONZE- REFEREE |
| 20 | ALEC PEACE -1 STAR-2 STAR--3 STAR-BRONZE REFEREE -SILVER-GOLD |
| 21 | GREG PEACE -1 STAR-2 STAR--3 STAR-BRONZE REFEREE -SILVER-GOLD |
| 22 | MATTHEW SCOTT 1 STAR-2 STAR 3 STAR |
| 23 | EMMA TROLLEY -1 STAR-2 STAR 3 STAR+WRITTEN |
| 24 | SOPHIE TROLLEY -1 STAR-2 STAR-3 STAR BRONZE + WRITTEN |
| 25 | BEN ROBERTSON-1 STAR-2 STAR-3 STAR |
| 26 | PAUL STRINGER -1 STAR-2 STAR 3 STAR BRONZE+WRITTEN |
| 27 | SEAN STRINGER -1 STAR-2 STAR 3 STAR BRONZE-SILVER |
| 28 | AARON YOUNG --1 STAR-2 STARE 3 STAR-BRONZE |
| 29 | BEN COX-1 STAR-2 STAR--3 STAR-BRONZE-REF--SILVER GOLD |
| 30 | JONATHAN FELTHAM-1 STAR 2 STAR 3 STAR-BRONZE |
| 31 | RHYS HICKS-1 STAR-2 STAR |
| 32 | AILISH WARD-1 STAR-2 STAR |
| 33 | MATT HURLEY-1 STAR-2 STAR |
| 34 | TOM DUNTON 1 STAR-2 STAR-3 STAR-REFEREE-BRONZE |
| 35 | JASON WINDRAM 1 STAR-2 STAR-3 STAR-REFEREE-BRONZE |
| 36 | JESSICA CHERRY-1 STAR-2 STAR |
| 37 | TOM LEIGH-1 STAR-2 STAR |
| 38 | CHLOE CAPLE1 STAR-2 STAR-3 STAR |
| 39 | SOPHIE ROBERTSON-1 STAR-2 STAR |
| 40 | EDWARD LAMB-1 STAR-2 STAR |
| 41 | DAVID PAYNE-1 STAR-2 STAR |
| 42 | REBECCA BURNE-1 STAR-2 STAR-3 STAR |
THE JUNIOR SKILLS AWARDS ARE SPONSORED BY UNSQUASHABLE FOR DETAILS OF THE ABOVE CONTACT www.squash.uk.com
JUNIOR SKILLS AWARDS
This will be changing to Mini Squash Next Year
P Rouse for details