CAMPERDOWN FC - QE11
FIRST TEAM
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Age | Value (£) |
| 5248 | Alan Talbot | 19 | 17 | bril | bril | bril | bril | bril | good | bril | 33 | 1,867,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Age | Value(£) |
| 3510 | Reche Caldwell | 0 | 0 | fair | exce | v/go | bril | fair | bril | aver | 24 | 2,264,000 |
| 1596 | Neil Mayfield | 19 | 0 | poor | bril | v/pr | exce | aver | bril | bril | 26 | 2,005,000 |
| 7151 | John Robertson | 19 | 0 | fair | bril | aver | bril | b/av | b/av | bril | 31 | 1,627,000 |
| 9661 | Simon Tew | 19 | 0 | aver | bril | aver | bril | v/pr+ | exce | bril | 32 | 1,472,000 |
| 8495 | Simon Newton | 19 | 0 | bril | bril | b/av+ | bril | b/av | v/go | bril | 30 | 2,064,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Age | Value(£) |
| 7240 | Glen Brady | 0(4) | 0 | exce | v/go+ | exce | bril | exce | bril | bril | 31 | 1,788,000 |
| 2216 | Michael Barrett | 16(3) | 2 | exce | v/go | exce | v/go | exce | exce | bril | 22 | 2,352,000 |
| 4922 | Dean Hodges | 3(16) | 0 | bril | bril | exce | exce | exce | bril | bril | 34 | 1,419,000 |
| 7399 | David Beckham | 19 | 3 | bril | bril | bril | exce | v/go | bril | bril | 31 | 2,156,000 |
| 8743 | Trevor Sinclair | 19 | 3 | bril | bril | bril | exce | exce | good | bril | 30 | 2,547,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Age | Value(£) |
| 1697 | Alvaro Recoba | 18(1) | 6 | exce | fair | v/go | exce | bril | exce+ | bril | 28 | 1,837,000 |
| 8991 | Savo Milosevic | 19 | 4 | bril | fair | good | fair | bril | v/go+ | bril | 29 | 1,708,000 |
| 2299 | Steve Jagielka | 16(3) | 1 | bril | b/av+ | good | bril | bril | good | bril | 28 | 2,453,000 |
| 10142 | Harry Kewell | 4(11) | 0 | bril | b/av | fair | fair | bril | bril | bril | 28 | 1,850,000 |
YOUTH TEAM
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Age | Value (£) |
| 2410 | Desmond Hall | 18 | 62 | b/av | aver | aver | aver | b/av | aver | exce | 17 | 108,000 |
| 1037 | NEW YOUTH PLAYER | 0 | 0 | v/pr | v/pr | v/pr | v/pr | abys | poor | aver | 16 | 0 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Age | Value(£) |
| 3864 | NEW YOUTH PLAYER | 0 | 0 | abys | v/pr | abys | v/pr | abys | good | good | 16 | 15,000 |
| 1989 | Peter Towell | 18 | 0 | v/pr | v/pr | abys | poor | v/pr | bril | aver | 17 | 83,000 |
| 3326 | Glen Hughes | 11 | 0 | v/pr | aver | v/pr | aver | abys | bril | aver | 16 | 227,000 |
| 1870 | Desmond Mettam | 8(7) | 0 | abys | v/pr | v/pr | v/pr | abys | exce | bril | 17 | 43,000 |
| 2053 | Duncan Spinks | 17(1) | 0 | abys | b/av | abys | poor | abys | exce | bril | 17 | 66,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Age | Value(£) |
| 3739 | Alfonso Soriano | 4 | 1 | v/go | good+ | good | v/go | good | b/av | fair | 17 | 1,799,000 |
| 2839 | Lee Tribbick | 18 | 3 | v/pr | poor | aver | aver | aver | abys | v/pr | 16 | 129,000 |
| 2837 | Billy Torson | 0(1) | 0 | abys | b/av | abys | poor | b/av | poor | v/pr | 16 | 21,000 |
| 3134 | Stephen Foster | 0(1) | 0 | poor | b/av | poor | poor | v/pr+ | good | fair | 16 | 25,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Age | Value(£) |
| 3257 | Sid Henshaw | 11(1) | 5 | v/pr | v/pr | poor | v/pr | aver | aver | good | 16 | 86,000 |
| 2347 | Nicholas Whileman | 18 | 10 | poor | abys | poor | abys | fair | fair | b/av+ | 17 | 177,000 |
| 28541 | Andrew Saynor | 18 | 6 | aver | b/av | fair | v/pr | b/av | aver | b/av | 17 | 111,000 |
| 28540 | Mark Rider | 18 | 4 | fair | aver | poor | b/av | poor | b/av | aver | 17 | 117,000 |