F.C MEZFAM - QE26
FIRST TEAM
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Age | Value (£) |
| 14715 | Jed Storry | 19 | 19 | bril | bril | bril | bril | bril | good | bril | 27 | 3,268,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Age | Value(£) |
| 14714 | Rupert Chaplain | 19 | 1 | exce | bril | exce | bril | b/av | v/go | bril | 34 | 1,249,000 |
| 14718 | Tommy Appell | 19 | 2 | v/go | bril | good | bril | aver | exce | bril | 31 | 1,702,000 |
| 14691 | Albert Hierons | 17 | 2 | v/go | bril | good+ | bril | fair | v/go | bril | 24 | 2,889,000 |
| 14692 | Leo Knapp | 19 | 1 | v/go | bril | good | bril | fair | v/go | bril | 24 | 2,878,000 |
| 14762 | Fred Northwood | 2(5) | 0 | good | exce | v/go | exce | aver | bril | bril | 24 | 1,620,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Age | Value(£) |
| 3922 | FOREIGN PLAYER | 0 | 0 | exce | v/go | good | v/go | good | v/go | bril | 26 | 943,000 |
| 14706 | Nathan Colley | 19 | 2 | bril | bril | bril | bril | bril | fair | bril | 28 | 3,470,000 |
| 25074 | Ivan Drago | 16 | 2 | bril | fair | bril | v/go | v/go | b/av | bril | 27 | 2,028,000 |
| 14712 | Cameron Rae | 12(4) | 3 | exce | exce | exce | exce | exce | bril | bril | 30 | 1,868,000 |
| 14722 | Colin Lightning | 7(12) | 0 | exce | v/go | v/go | v/go | v/go | exce | bril | 30 | 1,071,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Age | Value(£) |
| 27531 | Paul Kewell | 0(13) | 0 | fair | v/pr+ | aver | fair | bril | bril | bril | 23 | 1,666,000 |
| 14710 | Timothy King | 19 | 13 | bril | aver | exce | good | bril | bril | bril | 32 | 1,489,000 |
| 14713 | Fitzroy Tindale | 19 | 7 | bril | good | exce | fair | bril | good | bril | 26 | 2,265,000 |
| 14703 | Ray Skinner | 19 | 4 | bril | poor | good | b/av | bril | v/go | bril | 24 | 2,238,000 |
YOUTH TEAM
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Age | Value (£) |
| 2804 | Duncan Leaper | 18 | 30 | aver | b/av | poor | abys | v/pr | abys | b/av | 16 | 45,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Age | Value(£) |
| 3013 | Glynn Heppell | 16 | 0 | v/pr | aver | abys | good | abys | exce | b/av | 16 | 402,000 |
| 2594 | Michael Dermody | 12(6) | 1 | abys | aver | abys | aver | abys | v/pr | fair | 17 | 76,000 |
| 1645 | Stewart White | 18 | 2 | abys | aver | v/pr | aver | v/pr | v/go | fair | 17 | 103,000 |
| 3186 | Keith Gettings | 13 | 1 | v/pr+ | aver | poor | fair | abys | v/pr | v/go | 16 | 278,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Age | Value(£) |
| 3069 | Aaron Philpotts | 0(2) | 0 | v/pr | abys | abys | v/pr | v/pr | v/go | v/pr | 16 | 22,000 |
| 3256 | Romeo Boyce | 8 | 6 | aver | aver | aver | fair | fair | aver | v/pr | 16 | 312,000 |
| 1468 | Tony Hemingway | 18 | 8 | b/av+ | b/av | aver | aver | b/av+ | bril | aver | 17 | 196,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Age | Value(£) |
| 3504 | Dimitri Chermolets | 9 | 6 | exce | v/pr | v/go | good | exce | v/pr | b/av | 17 | 2,196,000 |
| 28586 | Neville Gilvear | 18 | 13 | poor | poor | fair | poor | good | v/pr | poor | 17 | 393,000 |
| 2803 | Stacy Wytchard | 18 | 10 | v/pr | b/av | aver | abys | fair | poor | poor | 16 | 142,000 |
| 3735 | NEW YOUTH PLAYER | 1(2) | 0 | abys | abys | abys | abys | poor | exce | exce | 16 | 53,000 |
| 2354 | Barry Hawksworth | 18 | 9 | poor | abys | v/pr | poor | aver | v/go | v/go | 17 | 111,000 |
| 3861 | NEW YOUTH PLAYER | 0(2) | 0 | abys | abys | abys | abys | poor | exce | v/pr | 16 | 63,000 |