LIVI
LIONS - WPL18
Last updated 11/05/2009
FIRST TEAM
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Value (£) |
| 3211 | Martin Inman | 0 | 0 | fair | fair | fair | good | v/go | good | v/go | wild | 18 | 676,000 |
| 3087 | Forrester Knight | 14 | 16 | exce | bril | v/go | v/go | v/go | b/av | bril | calm | 21 | 2,281,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 7336 | Bradley Whitford | 14 | 0 | v/go | bril | exce | bril | v/pr | poor | bril | calm | 29 | 2,061,000 |
| 2548 | Alfonso Soriano | 14 | 0 | poor+ | bril | poor | bril | poor | bril | bril | aver | 25 | 2,611,000 |
| 8670 | Paul Woodward | 30 | 0 | good | bril | good | bril | poor | v/go | bril | calm | 31 | 1,661,000 |
| 6201 | Gary Sheffield | 19 | 1 | good | bril | exce | bril | b/av | v/pr | bril | calm | 30 | 1,829,000 |
| 14572 | Plaxico Burress | 19 | 1 | exce | bril | good | bril | aver | poor | bril | calm | 30 | 1,922,000 |
| 13641 | Paulo Fica | 0(1) | 0 | v/go | bril | good | bril | poor | v/pr | bril | aver | 24 | 2,897,000 |
| 13822 | Atwaan Randell El | 2(3) | 1 | b/av | bril | poor | bril | poor | bril | bril | aver | 20 | 3,163,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 8031 | Chad Pennington | 19 | 1 | bril | bril | exce | exce | exce | b/av | bril | calm | 29 | 2,501,000 |
| 4021 | Luciano Verina | 6(9) | 1 | exce | bril | exce | exce | good | exce | bril | aver | 29 | 1,864,000 |
| 8835 | FOREIGN PLAYER | 0 | 0 | v/go | exce | good | fair | good+ | v/pr | bril | aver | 30 | 554,000 |
| 11625 | Daniel Jensen | 3 | 0 | bril | bril | bril | bril | bril | bril | bril | calm | 31 | 2,699,000 |
| 4051 | Willem De Vorts | 0 | 0 | v/go | bril | good | exce | exce | aver | bril | calm | 23 | 2,358,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 3494 | Ken Keegon | 0 | 0 | bril | poor | exce | exce | bril | v/go | bril | aver | 33 | 1,439,000 |
| 18929 | Mick Miller | 19 | 4 | bril | aver | fair+ | fair | bril | bril | bril | calm | 36 | 723,000 |
| 5659 | Martin Jirkal | 7(12) | 1 | bril | v/pr | poor | exce | bril | v/pr | bril | aver | 27 | 2,341,000 |
| 27233 | Vince Skeet | 0(4) | 0 | bril | poor | good | good | bril | v/pr | bril | wild | 26 | 2,170,000 |
| 6754 | Mark Chantler | 13(1) | 2 | bril | b/av | b/av | fair | bril | v/pr | bril | aver | 23 | 2,473,000 |
YOUTH TEAM
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Value (£) |
| 5202 | Dean West | 12 | 14 | b/av | aver | fair | aver | aver | aver | poor | wild | 17 | 225,000 |
| 7566 | Colin Lumb | 0 | 0 | b/av | aver | abys | v/pr | aver | poor | b/av | aver | 16 | 99,000 |
| 8722 | NEW YOUTH PLAYER | 0 | 0 | v/pr | abys | abys | v/pr | abys | v/pr+ | aver | aver | 16 | 1,000 |
| 8332 | Alasdair Bolland | 0 | 0 | v/pr | v/pr | v/pr | abys | v/pr | good | abys | aver | 16 | 1,000 |
| 8402 | Jack Bodsworth | 0 | 0 | b/av | poor+ | b/av | b/av | poor | fair | v/pr | wild | 16 | 37,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 5206 | Stephen Stockdale | 19 | 1 | poor | v/go | good | aver | abys | abys | aver | calm | 17 | 655,000 |
| 8788 | NEW YOUTH PLAYER | 0(1) | 0 | abys | abys | abys | abys | abys | aver | fair | wild | 16 | 3,000 |
| 5664 | Rafael Nederer | 19 | 0 | v/pr | fair | poor | fair | v/pr | v/go | v/pr | aver | 17 | 388,000 |
| 7094 | Gary Gibson | 19 | 0 | v/pr | aver | abys | fair | v/pr | exce | poor | wild | 17 | 252,000 |
| 7564 | Colin Mills | 18 | 1 | poor | abys | b/av | aver+ | abys | abys | v/pr | calm | 16 | 99,000 |
| 6052 | Harish Rattna | 19 | 0 | v/pr | fair | v/pr | fair | v/pr | bril | fair+ | calm | 17 | 350,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 8836 | NEW YOUTH PLAYER | 0 | 0 | v/pr | v/pr | v/pr | v/pr | abys | v/go | b/av | aver | 16 | 0 |
| 7568 | Glenn Greener | 18 | 1 | b/av | poor | aver | poor | v/pr | aver | aver | calm | 16 | 62,000 |
| 7567 | Lionel Shipstone | 9(7) | 0 | poor | abys | v/pr+ | b/av | b/av | abys | v/pr | calm | 16 | 26,000 |
| 7565 | Dean Maguire | 19 | 1 | fair | aver | b/av | aver | aver | b/av | v/pr | aver | 16 | 193,000 |
| 8721 | NEW YOUTH PLAYER | 2 | 0 | b/av | b/av | b/av | poor | poor | b/av | v/go | aver | 16 | 55,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 5203 | Adrian Newcombe | 19 | 1 | poor+ | abys | abys | fair | fair | v/pr | abys | aver | 17 | 284,000 |
| 7563 | Gary Priestley | 11(3) | 2 | v/pr | abys | b/av | abys | aver | poor | poor | wild | 16 | 79,000 |