Pos No Name Club Age M/F Cat. Series Time Pos
1 218 Peter Ball Shrewsbury AC 30 M SM no 57.54 1st Man
2 220 Andy Davies Maldwyn Harriers 27 M SM no 58.20 2nd Man
3 212 Paul Jones Oswestry Olympians 37 M MV35 no 59.08 3rd Man
4 80 Kevin Francis Shrewsbury AC 41 M MV40 yes 59.36 1st MV40
5 199 Andrew Birch Oswestry Olympians 37 M MV35 no 60.09 1st MV35
6 58 Michael Davies UWA Harriers 38 M MV35 yes 60.44
7 70 Haydn Jones Maldwyn Harriers 45 M MV45 yes 61.20 1st MV45
8 51 Dave Cheshire Maldwyn Harriers 20 M SM yes 61.38
9 46 Nick Thomas Telford Harriers 43 M MV40 yes 62.13
10 171 Adrian Roberts U/A 41 M MV40 no 62.22
11 186 Stephen King UWA Harriers 34 M SM no 63.06
12 56 Mark Paviour Presteigne Pacers 44 M MV40 yes 63.59
13 50 Colin Lancaster Telford AC 46 M MV45 yes 64.04
14 29 Glyn Fletcher Maldwyn Harriers 45 M MV45 yes 64.13
15 173 Mick Ligema Ludlow Runners 51 M MV50 no 64.33 1st MV50
16 211 John Richards Oswestry Olympians 43 M MV40 no 64.43
17 195 Dave Powell Aberstwyth AC 47 M MV45 no 65.16
18 213 Neil Bevan Oswestry Olympians 36 M MV35 no 65.30
19 196 Adrian Donnelly U/A 45 M MV45 no 65.41
20 219 Tom Yeomans Shropshire Shufflers 35 M MV35 no 65.46
21 178 Glyn Williams Presteigne Pacers 35 M SM no 65.56
22 189 Daniel Thomas Llanelli AAC 17 M MU20 no 66.04 1st MU20
23 205 Jos Jones Bro Dysynni AC 30 M SM no 66.23
24 40 Paul Aird Last Inn Runners 48 M MV45 yes 66.32
25 217 Clifford Evans Aberstwyth University 49 M MV45 no 67.14
26 187 Ian Richards Sospan Road Runers 44 M MV40 no 69.11
27 204 Andy Pryce U/A 33 M SM no 70.16
28 221 Alison Tickner Oswestry Olympians 39 F LV35 no 70.39 1st Lady
29 188 Andrew Thomas Sospan Road Runers 42 M MV40 no 70.56
30 182 Louise Barker Aberstwyth AC 32 F SL no 71.30 2nd Lady
31 60 Susan Davies Presteigne Pacers 42 F LV40 yes 71.59 3rd Lady
32 49 Darryl Evans Maldwyn Harriers 45 M MV45 yes 72.01
33 179 Graham Spencer Maldwyn Harriers 55 M MV55 no 72.15 1st MV55
34 12 Glyn Jones Maldwyn Harriers 43 M MV40 yes 72.38
35 185 Graeme Donnan Les Croupiers 54 M MV50 no 73.13
36 216 Andy McCoy Cheltenham Harriers 32 M SM no 73.22
37 192 Tim O'Sullivan Les Croupiers 48 M MV45 no 73.29
38 77 Jacqui Davies Maldwyn Harriers 28 F SL yes 73.41
39 180 Gary Gunner Croft Ambrey Runners 61 M MV60 no 73.46 1st MV60
40 194 John Marsh Tarren Hendre 65 M MV65 no 73.56 1st MV65
41 170 Tom Garrod Abingdon Amblers AC 40 M MV40 no 74.08
42 193 Walter Marsh Bro Dysynni AC 57 M MV55 no 74.13
43 214 Jon Utley Croft Ambrey Runners 33 M SM no 74.19
44 210 Matthew Ankers Wye Valley Runners 18 M MU20 no 74.46
45 207 Christopher Garbett Oswestry Olympians 41 M MV40 no 75.02
46 198 Clive Evans Aberstwyth AC 60 M MV60 no 75.22
47 35 James Green Maldwyn Harriers 37 M MV35 yes 75.24
48 209 Rob Morris Wye Valley Runners 50 M MV50 no 75.39
49 39 Mark Saunders Maldwyn Harriers 37 M MV35 yes 75.43
50 208 Richard Garbett U/A 36 M MV35 no 75.52
51 174 Brian Hastings Oswestry Olympians 60 M MV60 no 76.16
52 225 Lyn Rees Sarn Helen 57 M MV55 no 76.36
53 206 Helen Marshall Aberstwyth AC 28 F SL no 76.38
54 181 Mandy Evans Presteigne Pacers 43 F LV40 no 77.02 1st LV40
55 222 Eileen Ashton Oswestry Olympians 38 F LV35 no 78.24 1st LV35
56 200 Claire Fitchett Oswestry Olympians 33 F SL no 78.37
57 183 Adam Kennerley Presteigne Pacers 41 M MV40 no 78.56
58 31 Richard Griffiths Bro Dysynni AC 57 M MV55 yes 79.03
59 202 Adriano Evola Aberstwyth AC 48 M MV45 no 79.05
60 197 Anita Saycell Aberstwyth AC 28 F SL no 79.25
61 32 Steve Orrells Maldwyn Harriers 54 M MV50 yes 79.29
62 191 Mike Davies Les Croupiers 57 M MV55 no 79.36
63 215 Samantha Leigh Shropshire Shufflers 32 F SL no 79.55
64 201 Laura Gartry Oswestry Olympians 33 F SL no 80.12
65 203 Tony Wenlock Aberstwyth AC 53 M MV50 no 81.10
66 59 Des Pugh U/A 37 M MV35 yes 82.42
67 27 Paul Hillman Maldwyn Harriers 50 M MV50 yes 86.42
68 177 Lois Chapman Maldwyn Harriers 47 F LV45 no 87.38 1st LV45
69 184 Brendan Rogers Presteigne Pacers 51 M MV50 no 87.39
70 41 Terri Jones Maldwyn Harriers 44 F LV40 yes 88.17
71 2 Robert Allen Harding Telford Harriers 55 M MV55 no 90.21
72 224 Mick Ward U/A 73 M MV70 no 90.38 1st MV70
73 223 Geoff Barre Oswestry Olympians 61 M MV60 no 93.22
74 57 Glenda Roberts Aberstwyth AC 53 F LV50 yes 94.10 1st LV50
75 169 Albert Smart U/A 55 M MV55 no 95.16
76 190 Jane Mapp Ludlow Runners 46 F LV45 no 96.23
77 176 John Cooper Presteigne Pacers 68 M MV65 no 98.31
78 175 Cynthia Cooper Presteigne Pacers 65 F LV65 no 100.04 1st LV65
79 26 Jill Hillman Maldwyn Harriers 50 F LV50 yes 100.59
80 24 Pat Scott Road Running Club of GB 61 F LV60 yes 107.24 1st LV60
81 68 Michelle Beeson Maldwyn Harriers 38 F LV35 yes 109.14
82 28 Marjorie Griffiths Bro Dysynni AC 62 F LV60 yes 112.41
83 30 Eirlys Griffiths Bro Dysynni AC F LV55 yes Retired
84 25 Sheila Symonds Bro Dysynni AC F LV70 yes Retired
ENTERED THE SERIES BUT DID NOT RUN
8 Bridget Parkinson Aberstwyth AC F SL
65 Andrea Goode Meirionydd RC F LV35
76 Katrina Michael U/A F LV40
10 Sian Williams Maldwyn Harriers F LV45
5 Sue Prior U/A F LV55
13 Helen Williams Bro Dysynni AC F LV55
43 Brenda Jones Bro Dysynni AC F LV65
97 Roland Stafford Maldwyn Harriers M SM
7 James G Prior U/A M SM
6 James I Prior U/A M SM
69 Paul Beeson Maldwyn Harriers M MV40
16 Bryan Bridges Telford AC M MV45
36 Chris Copus Maldwyn Harriers M MV50
9 Rob Williams Maldwyn Harriers M MV50
38 Lenny Hughes Maldwyn Harriers M MV50
17 Peter Hogarth Maldwyn Harriers M MV55
11 Johnathan Pierce Telford Harriers M MV55
34 Malcolm Taylor Bro Dysynni AC M MV60
4 Ian Prior U/A M MV60
55 Eddie Scott Road Running Club of GB M MV60
3 Roger Sandland Telford AC M MV65
1