Layouts
|
SHIPLEY MODEL RAILWAY SOCIETY
SHIPLEY 2009
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A high quality show for the family and modeller not to be missed! | |||||||||||||||||||||||
| 16 Top quality layouts booked to appear including 3 brand new making their debut appearance | |||||||||||||||||||||||
| Trade Stands | |||||||||||||||||||||||
| Book Law Publications | Sist Trees | Model Depot | 247 Developments | ||||||||||||||||||||
| D & P Models | Black Cat Baseboards | Ten Commandments | Wizard Models | ||||||||||||||||||||
| Todmorden Model Supplies | Contikits | Videoscene / Train Crazy | H&A Models | ||||||||||||||||||||
| A1 Models | Foot Plate | Milnsbridge Models | Unit Models | ||||||||||||||||||||
| York Model Making | |||||||||||||||||||||||
| Day Membership | Accessibility | ||||||||||||||||||||||
| Adults | £5 | The exhibition is on three floors and there is limited access and facilities for the disabled. Assistance will be given to those needing help to visit the upper floors | |||||||||||||||||||||
| Seniors | £4.20 | ||||||||||||||||||||||
| Children | £2.30 | ||||||||||||||||||||||
| Family | £11 | Travel details | |||||||||||||||||||||
| Opening times | Free car parking | Travel directions for cars & bikes | |||||||||||||||||||||
| Saturday | 10am to 5pm | Train services to Shipley Railway Station (10-15 minute walk)| Sunday | 10am to 5pm | Bus/coach services . | | ||||||||||||||||||
Layouts National Lottery Award Membership Links Home