TIMARU
The 8th round of the 2004 southern 32 series was at TIMARU - a
great success with 34 competitors - Congratulations to the winners Graham
Sampson, Alan Callaghan and the Luton SCC team. For more on the Timaru
club, go to their club web
site.
Thanks to Stan Kirk for
all the info and photos.
|
Falcons The Falcon A final consisted of two home members, Andy Bishop (white lane) and Graham Sampson (green) and the Ovens pairing from north London - Michael on yellow and his dad on red. Graham won from Andy, while John took third in front of Michael. Below the happy winner and the winning car |
|
|
|
|
| Super Production
Here's the top 3 finals- In the C its Vince Lee, Ian Barker, Neil Obee and Adam le Maistre. Vince won from Ian. The B finalists - Stan Alton - also the Le Mans 32 winner, Stan Kirk (who won, and for once is in front of the camera), Paul Harwood and Alan Ferguson making his debut in the series . The A final - James Cleave (the other half of the Le Mans 32 winning partnership), overall winner Alan Callaghan, John Secchi and Graham Sampson in his second A final of the day. Below - the winning car. |
|
![]() |
![]() |
Full Results
| Super Production | Qualifying | Final | Position | Falcon | Qualifying | Final | Position | |
| A Final | A Final | |||||||
| Alan Callaghan | 37.50 | 62.93 | 1 | Graham Sampson | 34.83 | 57 | 1 | |
| James Cleave | 37.85 | 62.30 | 2 | Andy Bishop | 34.40 | 56.09 | 2 | |
| John Secchi | 37.11 | 60.00 | 3 | John Ovens | 33.08 | 51.21 | 3 | |
| Graham Sampson | 37.10 | 58.00 | 4 | Michael Ovens | 33.12 | 51.05 | 4 | |
| B Final | B Final | 3 | ||||||
| Stan Kirk | 36.70 | 60.59 | 5 | David Farrow | 32.67 | 55.34 | 5 | |
| Paul Harwood | 36.87 | 60.50 | 6 | Bob Mortimer | 32.39 | 54.37 | 6 | |
| Stan Alton | 36.14 | 58.00 | 7 | Alan Ferguson | 31.74 | 54.09 | 7 | |
| Alan Ferguson | 36.03 | 56.00 | 8 | Bill Jenner | 32.68 | 53.62 | 8 | |
| C Final | C Final | |||||||
| Vince Lee | 35.55 | 59.00 | 9 | Franz Barillaro | 31.51 | 52.5 | 9 | |
| Ian Barker | 35.66 | 58.00 | 10 | Peter Dunne | 31.52 | 52.49 | 10 | |
| Neil Obee | 35.08 | 57.00 | 11 | Richard Secchi | 31.10 | 50 | 11 | |
| Adam Le Maistre | 34.85 | 53.00 | 12 | Roland Hobden | 30.58 | 47 | 12 | |
| D Final | D Final | |||||||
| Brian Saunders | 34.78 | 59.00 | 13 | Chris Musto | 28.42 | 49 | 13 | |
| Neil Callaghan | 34.64 | 57.00 | 14 | Kerry Radford | 27.63 | 47 | 14 | |
| Mick Kerr | 34.55 | 56.00 | 15 | |||||
| Andy Bishop | 34.40 | 54.00 | 16 | |||||
| E Final | ||||||||
| Dave Austen | 33.45 | 57.00 | 17 | |||||
| Ian Fisher | 33.93 | 56.00 | 18 | |||||
| Michael Ovens | 33.12 | 54.00 | 19 | |||||
| John Hyde | 33.84 | 51.00 | 20 | |||||
| F Final | ||||||||
| David Farrow | 32.67 | 55.00 | 21 | |||||
| Bob Mortimer | 32.39 | 54.00 | 22 | |||||
| John Ovens | 33.08 | 52.84 | 23 | |||||
| Bill Jenner | 32.68 | 52.60 | 24 | |||||
| G Final | ||||||||
| Chris Musto | 31.63 | 54.00 | 25 | |||||
| Franz Barillaro | 31.51 | 53.00 | 26 | |||||
| Peter Dunne | 31.52 | 52.00 | 27 | |||||
| Richard Secchi | 31.10 | 49.00 | 28 | |||||
| H Final | ||||||||
| Chris Souter | 30.91 | 52.00 | 29 | |||||
| Jim O' Sullivan | 30.05 | 51.00 | 30 | |||||
| Roland Hobden | 30.58 | 50.00 | 31 | |||||
| Bill Prodger | 29.68 | 47.00 | 32 | |||||
| I Final | ||||||||
| Alan Bevan | 28.91 | 46.51 | 33 | |||||
| Kerry Radford | 27.63 | 39.51 | 34 |
Le Mans 32
| Teams | Yellow | Green | White | Red | Driver A | Driver B | Total | Position | ||||
| LSCC | A | 74.14 | A | 75.62 | B | 73.23 | B | 69.90 | S. Alton | J. Cleave | 292.89 | 1 |
| White Cliffs | A | 70.66 | B | 76.12 | A | 73.38 | B | 71.68 | S. Kirk | G. Sampson | 291.84 | 2 |
| Freeloaders | A | 68.68 | B | 72.00 | B | 75.36 | A | 74.91 | J. Secchi | P. Harwood | 290.95 | 3 |
| Hello Benitez | B | 67.90 | B | 65.69 | A | 74.50 | A | 77.40 | B. Saunders | C. Musto | 285.49 | 4 |
| W. Wizards | B | 72.95 | A | 70.21 | B | 74.45 | A | 65.66 | M. Kerr | A. Le Maistre | 283.27 | 5 |
| Yer Maun | B | 69.38 | A | 77.98 | A | 75.06 | B | 58.49 | A. Callaghan | N. Callaghan | 280.91 | 6 |
| Impunity | A | 70.90 | B | 71.39 | A | 72.35 | B | 64.50 | V. Lee | I. Barker | 279.14 | 7 |
| Unmentionables | B | 63.72 | A | 70.80 | B | 67.33 | A | 67.11 | J.Hyde | D. Austen | 268.96 | 8 |
| Bentley Boys | A | 62.85 | B | 68.90 | A | 67.25 | B | 66.49 | D. Farrow | I. Fisher | 265.49 | 9 |
| Wareham Outsiders | A | 62.71 | B | 64.68 | A | 68.84 | B | 64.84 | A. Bishop | B. Jenner | 261.07 | 10 |
| Nemisis | A | 67.95 | B | 62.34 | A | 68.41 | B | 57.35 | A. Ferguson | B. Prodger | 256.05 | 11 |
| A Team | B | 58.85 | A | 63.86 | A | 63.36 | B | 60.66 | F. Barillaro | R. Secchi | 246.73 | 12 |
| C&K | A | 64.68 | A | 64.80 | B | 59.96 | B | 54.06 | C. Souter | K. Radford | 243.50 | 13 |
| Witches | B | 56.83 | A | 61.18 | B | 61.90 | A | 57.67 | A. Bevan | J. O'Sullivan | 237.58 | 14 |
| Mojo | A | 50.06 | B | 59.32 | B | 62.90 | B | 62.39 | M. Ovens | J. Ovens | 234.67 | 15 |
Note - the A or B show which driver drove each lane.
Web editor Chris Frost
All Photos on this page Copyright © 2004 Stan Kirk all rights reserved