The meeting was the second day of a full weekend’s racing at Timaru. Saturday had seen a round of the AB Slotsport Clubman series for TSRF’s, Falcon and ‘C’ can F.1’s.
No-one could really go short of spares at the meeting with AB Slotsport, SCD and Won-O-Won all present with their huge ranges of parts on offer.
Falcons
LSCC had to stop to tighten a slipping gear and were just 0.37 lap further back. They could have been second otherwise. This looks to have set up a close end to the season between Impunity and LSCC.
Other
positions are in the table. UK Slot
Racer team had a troubled start and John P left John O on his own for the
remainder! The car got changed, and
John O did 3 runs, both of which infringe the regs! As a result they have been dropped one place to last for the
day. Better luck next time we all
hope!
Ian Fisher
Thanks to Stan Kirk for the results tables -
| Falcon full results | |||||
| Qual | Final | Lane | Posn | ||
| Graham Sampson | 35.05 | A | G | 35 | 1 |
| Andy Bishop | 34.45 | A | W | 34.87 | 2 |
| Stan Kirk | 34.68 | A | Y | 34.86 | 3 |
| David Farrow | 34.18 | A | R | 30 | 4 |
| John Ovens | 33.99 | B | G | 34 | 5 |
| Phil Hemsley | 33.89 | B | Y | 33 | 6 |
| John Painter | 33.36 | B | W | 32 | 7 |
| Bill Jenner | 33.24 | B | R | 31 | 8 |
| Franz Barillaro | 32.79 | C | Y | 33 | 9 |
| Andy Browne-Searle | 32.66 | C | G | 31.51 | 10 |
| Peter Dunn | 32.49 | C | R | 31.27 | 11 |
| Michael Ovens | 33.14 | C | W | 19 | 12 |
| Kevin Gray | 32.3 | D | G | 32.40 | 13 |
| Roland Hobden | 31.13 | D | Y | 32.39 | 14 |
| Super Production Full Results | |||||||||||||
| Heats times | Best Heat | Final | Final lane | Final laps | Posn | ||||||||
| James Cleave | White | 36.85 | Red | 4 | Green | 37.27 | Yellow | 37.49 | 37.49 | A | W | 37 | 1 |
| Dave Harvey | Green | 16.34 | Yellow | 9 | White | 38.25 | Red | 0 | 38.25 | A | G | 36 | 2 |
| Alan Callaghan | Green | 37.3 | Yellow | 38.08 | White | 36.36 | Red | 0 | 38.08 | A | Y | 35 | 3 |
| Nick Thrower | White | 35.09 | Red | 31.57 | Green | 37.02 | Yellow | 23 | 37.02 | A | R | 32 | 4 |
| Graham Sampson | Yellow | 36.75 | White | 32.96 | Red | 34.57 | Green | 35.05 | 36.75 | B | G | 37 | 5 |
| Ian Barker | Yellow | 34.16 | White | 34.11 | Red | 35.4 | Green | 36.35 | 36.35 | B | R | 36 | 6 |
| Graeme Stephenson | White | 32.24 | Red | 26 | Green | 34.84 | Yellow | 36.5 | 36.5 | B | Y | 35 | 7 |
| Neil Callaghan | Green | 35.65 | Yellow | 35.9 | White | 10 | Red | 31.42 | 35.9 | B | W | 31 | 8 |
| Ian Fisher | White | 33.27 | Red | 35.66 | Green | 34.91 | Yellow | 35.31 | 35.66 | C | Y | 36 | 9 |
| Stan Alton | White | 35.36 | Red | 34.29 | Green | 35.76 | Yellow | 31.9 | 35.76 | C | G | 35 | 10 |
| Mick Kerr | Green | 34.85 | Yellow | 34.14 | White | 35.35 | Red | 33.97 | 35.35 | C | R | 33 | 11 |
| Paul Harwood | Red | 33.95 | Green | 35.54 | Yellow | 35.64 | White | 34.76 | 35.64 | C | W | 31 | 12 |
| Vince Lee | Yellow | 33.69 | White | 33.53 | Red | 33.83 | Green | 34.93 | 34.93 | D | G | 34.83 | 13 |
| Stan Kirk | Red | 32.18 | Green | 33.48 | Yellow | 34.68 | White | 33.38 | 34.68 | D | Y | 34.39 | 14 |
| Andy Bishop | Red | 33.42 | Green | 33.87 | Yellow | 17 | White | 34.45 | 34.45 | D | W | 34.02 | 15 |
| David Farrow | Yellow | 32.55 | White | 33.37 | Red | 33.46 | Green | 34.18 | 34.18 | D | R | 32 | 16 |
| Phil Hemsley | Yellow | 30.83 | White | 33.89 | Red | 31.67 | Green | 30.59 | 33.89 | E | Y | 30.85 | 17 |
| John Painter | Green | 32.36 | Yellow | 32.03 | White | 30.68 | Red | 29 | 33.36 | E | R | 30.18 | 18 |
| John Ovens | Red | 31.51 | Green | 33.99 | Yellow | 30.91 | White | 31.5 | 33.99 | E | G | 29.09 | 19 |
| Chas Keeling | Green | 32.3 | Yellow | 32.38 | White | 33.52 | Red | 33.08 | 33.52 | E | W | 29.07 | 20 |
| Franz Barillaro | Red | 31.98 | Green | 31.97 | Yellow | 32.79 | White | 32.52 | 32.79 | F | Y | 33 | 21 |
| Bill Jenner | White | 33.24 | Red | 29.98 | Green | 32.93 | Yellow | 32.86 | 33.24 | F | G | 32.85 | 22 |
| Andy Browne-Searle | Red | 30.97 | Green | 31.38 | Yellow | 32.12 | White | 32.66 | 32.66 | F | R | 32.11 | 23 |
| Michael Ovens | Yellow | 31.93 | White | 5 | Red | 31.95 | Green | 33.14 | 33.14 | F | W | 7 | 24 |
| Peter Dunn | Yellow | 32.49 | White | 31.35 | Red | 32.41 | Green | 25 | 32.49 | G | G | 33 | 25 |
| Roland Hobden | Green | 31.13 | Yellow | 29.31 | White | 30.37 | Red | 30.79 | 31.13 | G | Y | 30 | 26 |
| Kevin Gray | Red | 31.6 | Green | 32.49 | Yellow | 21.65 | White | 32.3 | 32.49 | G | W | 28 | 27 |
Le Mans 32 - See UK SLOTRACER report
Copyright © Southern 32, 2005