![]() |
|||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| General Election 2002 | |||||||||||||||||||||||
| Vote Suzie Prince for Science and Engineering Faculty Convener. I have the experience and committment to voice your opinions to our faculty. |
|||||||||||||||||||||||
| Date: | |||||||||||||||||||||||
| Thursday 2 May 2002 | |||||||||||||||||||||||
| Time: | |||||||||||||||||||||||
| All Day | |||||||||||||||||||||||
| Place: | |||||||||||||||||||||||
| Polling Stations all over Campus | |||||||||||||||||||||||
| See you there! | |||||||||||||||||||||||
| EUSA | |||||||||||||||||||||||
![]() |
|||||||||||||||||||||||