THE SPACE CADETS - WPL4 Last updated 11/05/2009
FIRST TEAM
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Value (£) |
| 19560 | Alf Stewart | 19 | 33 | bril | bril | bril | bril | bril | bril | bril | calm | 30 | 2,567,000 |
| 1548 | Michael Trachtenberg | 0 | 0 | fair | good | fair | v/go+ | fair | bril | v/pr | aver | 19 | 867,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 4145 | Urban Meyer | 0 | 0 | exce | bril | v/go | bril | poor | exce | v/go | calm | 19 | 3,895,000 |
| 14306 | Francisco Varello | 19 | 1 | exce | bril | bril | bril | aver | v/pr | bril | aver | 24 | 3,017,000 |
| 14717 | Mike Lowell | 19 | 0 | exce+ | bril | fair | bril | poor | fair | bril | wild | 25 | 2,898,000 |
| 14665 | Phillip Sherman | 19 | 0 | bril | bril | bril | bril | bril | bril | bril | aver | 35 | 1,204,000 |
| 3089 | Gabriel Milito | 2 | 0 | bril | bril | good | bril | poor | good | bril | aver | 29 | 2,256,000 |
| 7296 | Richard Schiff | 17 | 2 | aver | bril | aver | bril | b/av | bril | bril | calm | 23 | 2,949,000 |
| 27871 | Xavi Fernandez | 0 | 0 | good | bril | fair | bril | fair | exce | bril | aver | 26 | 2,503,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 13257 | Paul De Javi | 14 | 0 | bril | bril | bril | bril | bril | v/pr | bril | wild | 21 | 5,189,000 |
| 4064 | David Tyree | 0 | 0 | v/go | good+ | exce | bril | exce | exce | bril | aver | 22 | 2,433,000 |
| 1403 | Liam Holtz | 0(19) | 1 | bril | bril | bril | bril | bril | v/pr | bril | aver | 29 | 3,183,000 |
| 11503 | Rodney McKay | 19 | 0 | bril | bril | bril | bril | bril | b/av | bril | wild | 22 | 5,066,000 |
| 7226 | Leo McGarry | 19 | 1 | bril | bril | bril | bril | bril | b/av | bril | wild | 23 | 4,753,000 |
| 19832 | Sebastian Deisler | 19 | 1 | bril | bril | bril | bril | bril | good | bril | aver | 30 | 2,939,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 25647 | David Boreanez | 16(1) | 2 | bril | poor | bril | bril | bril | b/av | bril | aver | 29 | 2,560,000 |
| 8666 | Jose Vizcaino | 0 | 0 | bril | fair | v/go | v/go | bril | exce | bril | aver | 23 | 2,912,000 |
| 5257 | Eli Manning | 3(6) | 0 | bril | aver | bril | bril | bril | aver | bril | calm | 18 | 4,911,000 |
| 14232 | Ruben Karain | 0(3) | 0 | bril | bril | bril | bril | bril | good | bril | wild | 22 | 3,850,000 |
| 14426 | Julio Salinas | 6 | 1 | bril | aver | bril | bril | bril | v/go | aver | aver | 20 | 4,419,000 |
| 1436 | Mohinder Suresh | 0(3) | 2 | bril | b/av | exce | good | bril | bril | bril | calm | 22 | 3,007,000 |
YOUTH TEAM
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Form | Aggr | Age | Value (£) |
| 8613 | NEW YOUTH PLAYER | 0 | 0 | b/av | b/av | b/av | poor | b/av | v/go | aver | aver | 16 | 45,000 |
| 5360 | Alan Wellings | 17 | 58 | aver | aver | aver | aver | aver | fair | exce | aver | 17 | 134,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Form | Aggr | Age | Value(£) |
| 7279 | Steven Howard | 11(6) | 0 | abys | b/av | abys | poor | abys | b/av | good | calm | 16 | 22,000 |
| 5075 | Roger Gregory | 19 | 0 | b/av | fair | b/av | fair | poor | abys | bril | calm | 17 | 357,000 |
| 7276 | Dean Blythe | 19 | 2 | v/pr | aver | aver | abys | poor | v/pr | v/go | calm | 16 | 97,000 |
| 7659 | James Roday | 17 | 0 | poor | fair | abys | fair | v/pr | b/av | bril | aver | 16 | 284,000 |
| 5070 | Clive Boulton | 19 | 0 | aver | poor | abys | fair | poor | poor | exce | aver | 17 | 180,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Form | Aggr | Age | Value(£) |
| 7275 | William Gilliatt | 19 | 1 | v/pr | b/av+ | b/av+ | poor | poor | abys | exce | aver | 16 | 55,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Form | Aggr | Age | Value(£) |
| 7280 | Stephen Cawton | 4(13) | 0 | v/pr | poor+ | b/av | poor | poor | v/pr | v/go | wild | 16 | 15,000 |
| 7278 | Tony Cliff | 17 | 1 | aver | v/pr | abys | v/pr | aver | b/av | bril | aver | 16 | 109,000 |
| 5074 | Paul Dulwich | 19 | 4 | v/pr | abys | fair | fair | fair | aver | bril | aver | 17 | 316,000 |
| 7277 | Guy Hodgkinson | 1(11) | 0 | abys | v/pr | abys | abys | abys | aver | v/go | calm | 16 | 2,000 |
| 8737 | NEW YOUTH PLAYER | 0 | 0 | abys | abys | abys | abys | v/pr | fair | aver | aver | 16 | 9,000 |
| 7725 | Jay Frazier | 16 | 3 | poor | v/pr | poor | v/pr | aver | v/pr | bril | wild | 16 | 62,000 |
| 8671 | NEW YOUTH PLAYER | 2 | 0 | v/pr | abys | v/pr | v/pr | aver | fair | fair | wild | 16 | 41,000 |
| 8279 | Trevor Wilson | 8 | 1 | poor | v/pr | poor | v/pr | fair | v/pr | exce | aver | 16 | 113,000 |