
FOX F.C. ROE50
Last Updated 28/08/05
FIRST TEAM
| I.D | Goalkeeper | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Value (£) |
| 22109 | Matthew Bailey | v/go | v/go | v/go | v/go | good | b/av | bril | aver | 24 | 1,282,000 |
| 28785 | Robert Stopforth | b/av |
aver | aver | aver | poor | aver | poor | aver | 18 | 100,000 |
| I.D | Defender | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 25876 | Justin Mabbutt (c) | poor+ | bril | b/av | bril | aver | bril | bril | calm | 28 | 2,128,000 |
| 5088 | Larus Sigurtson | fair | bril | aver | bril | good | fair | bril | aver | 32 | 1,470,000 |
| 21655 | John Rowley | poor | bril | b/av | exce | v/pr | v/go | bril | aver | 30 | 1,478,000 |
| 21679 | Steve Tyson | b/av+ | bril | poor | good+ | b/av | b/av | bril | calm | 28 | 1,290,000 |
| 21690 | David Ashmore | b/av | bril | v/pr | exce | v/pr | good | bril | calm | 32 | 1,174,000 |
| I.D | Midfielder | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 21654 | Lawrence Young | v/go | v/go | exce+ | aver | b/av | v/go | bril | aver | 32 | 671,000 |
| 22236 | Jakub Hounou | fair | bril | bril | b/av | v/go | aver | bril | calm | 31 | 1,308,000 |
| 26243 | Dennis Bugby | fair | aver | good | aver | aver | b/av | good+ | wild | 20 | 434,000 |
| 21686 | Reginald Winder | v/go | v/go | v/go | exce | good | v/go | bril | aver | 34 | 616,000 |
| I.D | Attacker | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 6004 | Tony Cottee | bril | v/pr | v/go | v/go | exce | good | exce | aver | 22 | 2,044,000 |
| 4561 | William Hardingham | b/av | abys | aver | v/pr | exce | aver | v/pr | aver | 18 | 1,309,000 |
| 21652 | Darren Klinsmann | exce | v/pr+ | good | v/go | bril | bril | bril | aver | 34 | 845,000 |
| 21656 | Alun Armstrong | fair | v/pr | poor | b/av | bril | good | bril | wild | 27 | 1,206,000 |
YOUTH TEAM
| I.D | Goalkeeper | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Value (£) |
| 2584 | Graeme Lusher | fair | aver | aver | fair | b/av | fair | aver | calm | 17 | 276,000 |
| 5053 | Geoff Strip | b/av | poor | b/av | aver | poor | aver | good | calm | 16 | 62,000 |
| I.D | Defender | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 5129 | Robert Beveridge | abys | poor | abys | v/pr | abys | aver | v/go | calm | 16 | 12,000 |
| 2368 | Simon Knibbs | poor | b/av | v/pr | fair | v/pr | aver | poor | aver | 17 | 177,000 |
| I.D | Midfielder | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 4898 | Simon Grayson | good | good | good | good | b/av | b/av | b/av | calm | 16 | 833,000 |
| 5022 | Dan Ladbury | v/pr | v/pr | v/pr | v/pr | poor | exce | v/go | aver | 16 | 49,000 |
| 4965 | Jack Dracott | aver | aver | b/av | b/av | b/av | exce | exce | aver | 16 | 165,000 |
| I.D | Attacker | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Value(£) |
| 2716 | Eugene Highway | poor | v/pr | b/av | poor | good | b/av | exce | wild | 17 | 268,000 |
| 4135 | Mark Elswood | poor | abys | poor | v/pr | aver | v/go | fair | wild | 17 | 100,000 |
| 4899 | Howard Hardwicke | v/pr | abys | poor | abys | aver+ | bril | b/av | aver | 16 | 175,000 |
| 5052 | Des Barnes | abys | abys | v/pr | poor | poor | bril | abys | calm | 16 | 77,000 |
Club records
Record Win : 5-3 V Celton D-Backs (Home) 21st July 2005
Record Defeat : 0-5 V Rowney Green (Away) 14th July 2005
Highest Attendance : 11027 Tynecaster FC, 7th April 2005
Lowest Attendance : 4993 Villa Utd, 3rd March 2005
Record Signing : Justin Mabbutt (From Athletico Black Cats ROE) £3,100,000
Record Sale : Iker Reyes (Sold on A.M. to QE44) £1,499,000