Tuesday Trios League 2006-2007 Average Sheet After Week 40 24/07/07
Games Pins Average H/C Hi Series Hi Game Points 200's Blind
D Generation-X:
Wayne 114 20892 183 11 653 266 82 34 165
Ivor 114 17846 157 29 646 268 43 6 141
Justin 111 21854 197 2 744 269 92 52 177
KCK:
Kieron 111 19089 172 19 621 247 77 19 155
Carol 63 9857 156 29 530 212 35.5 1 140
Kevin H 105 18082 172 19 605 236 68 18 155
Symone 3 430 143 38 430 157 1 0 129
Pierre 6 803 134 44 418 144 2 0 121
Kieron Jr 18 2595 144 37 469 207 12 1 130
Northerners:
Kevin P 117 20644 176 16 637 240 79.5 19 158
Rob 102 17961 176 16 602 233 76 15 158
Gary J 117 20165 172 19 602 242 80.5 11 155
MINT:
Trevor 114 20803 182 12 659 298 72.5 32 164
Neil Mc 120 22262 186 9 674 299 89 34 167
Mike 12 1687 141 39 478 169 6 0 127
Ian 33 5818 176 16 598 234 33 6 158
Andy 96 18087 188 8 712 290 85 29 169
The Family:
Gordon 111 19665 177 15 642 234 85.5 15 159
Sid 120 19974 166 23 615 235 89 11 149
Keith K 93 13309 143 38 527 215 55.5 1 129
WAFL:
Nigel 96 15872 165 23 562 234 64.5 8 149
Tony O'D 102 15156 149 34 502 213 60 2 134
Neil 93 17133 184 11 689 254 69 24 166
Zimmerframes:
Fred R 102 13944 137 42 500 194 53.5 0 123
Stephen 93 16988 183 11 614 236 66 24 165
Smugg Sopranos:
9 Ball (Paul) 108 18560 172 19 609 235 72 17 155
Laurence 66 12145 184 11 621 226 44.5 20 166
Barry 117 19497 167 22 576 237 85 6 150
Steph 3 463 154 31 463 185 2 0 139
Innocent Smoothies:
Tim 114 18971 166 23 606 242 70 7 149
Graham 57 9849 173 18 604 244 38 6 156
Matt 75 11491 153 31 573 222 55 3 138
Forlorn Hope:
Chris R 81 12911 159 27 564 220 61 3 143
Dave A 87 13168 151 33 524 227 42 3 136
Dave N 102 17456 171 19 622 263 77.5 13 154
Andi 12 1491 124 51 405 143 4 0 112
Pete 12 1496 125 50 413 166 4 0 113
VPL:
Paul P 57 7712 135 43 469 186 27 0 122
Victoria 81 11038 136 43 471 189 37 0 122
Lloyd 75 11699 156 29 551 213 39 2 140
Bovvered:
Tina 105 17018 162 25 557 233 56.5 3 146
Darren 105 15818 151 33 528 200 54.5 1 136
Tom 108 17940 166 23 591 222 75.5 12 149
Charlotte 3 379 126 49 379 140 2 0 113
Mud Stuffins:
Russell 117 19271 165 23 564 202 92.5 1 149
Jamie 111 19479 175 17 619 231 84 19 158
Tony S 108 19025 176 16 627 235 71.5 20 158
X Factors:
Ted 117 20255 173 18 630 276 69 20 156
Pauline 84 10920 130 47 461 182 48.5 0 117
Keith T 45 7404 165 23 609 228 32.5 5 149
Happy Days:
Bill 120 16115 134 44 502 205 71 2 121
Dave C 87 10893 125 50 486 191 59.5 0 113
Gemma 15 1118 75 60 249 105 2 0 68
Angie 52 6108 117 55 413 163 22 0 105
Treble Trouble:
Michael 66 9512 144 37 533 202 36.5 2 130
Karen 66 9698 147 35 504 192 48.5 0 132
Terry 9 985 109 60 385 160 3 0 98
Henry 9 1550 172 19 565 203 4 2 155
Steve S 21 3469 165 23 545 226 11 3 149
Ziya 9 1069 119 54 364 137 1 0 107
Jeff 39 5325 137 42 486 177 23 0 123
Kevin W 3 419 140 40 419 160 2 0 126
Graham E 3 458 153 31 458 180 0 0 138
1