2005/2006 SEASON
2nd half of the season:-
|
TEAM |
PLAYED |
W |
D |
L |
F |
A |
D |
POINTS |
Position |
|
MAROONS |
10 |
10 | 0 | 0 | 63 | 4 | 59 | 20 | 1 |
|
Royal Blue |
10 |
7 | 1 | 2 | 37 | 21 | 16 | 15 | 2 |
|
Scarlet Red |
10 |
5 | 2 | 3 | 39 | 18 | 21 | 12 | 3 |
|
Yellow |
10 |
3 | 2 | 5 | 29 | 34 | -5 | 8 | 4 |
|
Light Blue |
10 |
1 | 1 | 8 | 6 | 42 | -36 | 3 | 5 |
|
Emerald Green |
10 |
0 | 2 | 8 | 8 | 64 | -56 | 2 | 6 |
1st half of the season:-
|
TEAM |
PLAYED |
W |
D |
L |
F |
A |
D |
POINTS |
Position |
|
Emerald Green |
10 |
1 |
|
9 |
14 |
39 |
-25 |
2 |
6 |
|
Light Blue |
10 |
3 |
|
9 |
16 |
27 |
-19 |
6 |
5 |
|
Maroon |
10 |
10 |
|
|
44 |
3 |
41 |
20 |
1 |
|
Royal Blue |
10 |
6 |
1 |
3 |
23 |
18 |
5 |
13 |
2 |
|
Scarlet Red |
10 |
5 |
2 |
3 |
24 |
15 |
9 |
12 |
3 |
|
Yellow |
10 |
3 |
1 |
6 |
21 |
38 |
-17 |
7 |
4 |
2004/2005 SEASON
Play off Emerald Green 3 - 1 Yellow
League winners Emerald Green - Runners up Yellow
MAINS - 2ND SEASON LEAGUE TABLE
| TEAM | PLAYED | W | D | L | F | A | D | POINTS |
| Yellow | 10 | 8 | 1 | 1 | 44 | 11 | 33 | 17 |
| Emerald Green | 10 | 7 | 2 | 1 | 17 | 5 | 12 | 16 |
| Light Blue | 10 | 5 | 2 | 3 | 31 | 22 | 9 | 12 |
| Maroon | 10 | 2 | 3 | 5 | 17 | 30 | -13 | 7 |
| Royal Blue | 10 | 1 | 3 | 6 | 9 | 25 | -16 | 5 |
| Scarlet Red | 10 | 1 | 1 | 8 | 10 | 35 | -25 | 3 |
MAINS - 1ST SEASON LEAGUE TABLE
| TEAM | PLAYED | W | D | L | F | A | D | POINTS |
| Emerald Green | 10 | 8 | 2 | 0 | 30 | 7 | 23 | 18 |
| Yellow | 10 | 6 | 2 | 2 | 33 | 18 | 15 | 14 |
| Maroon | 10 | 3 | 3 | 4 | 15 | 21 | -6 | 9 |
| Scarlet Red | 10 | 3 | 2 | 5 | 14 | 30 | -16 | 8 |
| Royal Blue | 10 | 1 | 4 | 5 | 13 | 25 | -12 | 6 |
| Light Blue | 10 | 2 | 1 | 7 | 18 | 22 | -4 | 5 |
2003/2004 SEASON
No play off necessary.
Champions: Light Blue -
Runners Up: Emerald Green
| TEAM | PLAYED | W | D | L | F | A | D | POINTS |
| Light Blue | 10 | 10 | 0 | 0 | 43 | 2 | 41 | 20 |
| Emerald Green | 10 | 6 | 1 | 3 | 42 | 35 | 7 | 13 |
| Maroon | 10 | 4 | 2 | 4 | 22 | 19 | 3 | 10 |
| Yellow | 10 | 4 | 1 | 5 | 22 | 22 | 0 | 9 |
| Royal Blue | 10 | 2 | 0 | 8 | 15 | 38 | -23 | 4 |
| Scarlet Red | 10 | 1 | 2 | 7 | 11 | 39 | -28 | 4 |
| TEAM | PLAYED | W | D | L | F | A | D | POINTS |
| Light Blue | 10 | 9 | 1 | 0 | 53 | 2 | 51 | 19 |
| Emerald Green | 10 | 4 | 3 | 3 | 24 | 23 | 1 | 11 |
| Yellow | 10 | 4 | 1 | 5 | 18 | 18 | 0 | 9 |
| Scarlet Red | 10 | 2 | 3 | 5 | 7 | 15 | -8 | 7 |
| Maroon | 10 | 2 | 3 | 5 | 9 | 25 | -16 | 7 |
| Royal Blue | 10 | 2 | 3 | 5 | 9 | 37 | -28 | 7 |
2002/2003 SEASON
The 2nd season table is
incomplete. However the play off was between Light
Blue and Emerald Green
Overall league winners - Emerald Green - Runners up - Light Blue
| TEAM | PLAYED | W | D | L | F | A | D | POINTS |
| Maroon | 9 | 1 | 1 | 7 | 10 | 28 | -18 | 3 |
| Scarlet Red | 7 | 1 | 1 | 5 | 8 | 14 | -6 | 3 |
| Yellow | 7 | 4 | 2 | 1 | 20 | 12 | 8 | 10 |
| Royal Blue | 9 | 5 | 2 | 2 | 12 | 8 | 4 | 12 |
| Emerald Green | 9 | 7 | 1 | 1 | 28 | 13 | 15 | 15 |
| Light Blue | 7 | 2 | 3 | 4 | 12 | 15 | -3 | 7 |
| TEAM | PLAYED | W | D | L | F | A | D | POINTS |
| Light Blue | 10 | 7 | 2 | 1 | 23 | 10 | 13 | 16 |
| Yellow | 10 | 6 | 2 | 2 | 27 | 15 | 12 | 14 |
| Emerald Green | 10 | 5 | 0 | 5 | 20 | 21 | -1 | 10 |
| Royal Blue | 10 | 4 | 1 | 5 | 19 | 19 | 0 | 9 |
| Scarlet Red | 10 | 3 | 0 | 7 | 10 | 22 | -12 | 6 |
| Maroon | 10 | 2 | 1 | 7 | 9 | 21 | -12 | 5 |
2001/2002 SEASON
Play off result: Royal
Blue 4 Scarlet Red 0
Overall league winners - Royal Blue - Runners up - Scarlet Red
| TEAM | PLAYED | WON | DRAWN | LOST | G.D. | POINTS |
| RBlue | 10 | 5 | 3 | 2 | +14 | 13 |
| Yellow | 10 | 5 | 3 | 2 | +5 | 13 |
| LBlue | 10 | 5 | 2 | 3 | +14 | 12 |
| Green | 10 | 3 | 5 | 2 | +1 | 11 |
| Red | 10 | 4 | 1 | 5 | +7 | 9 |
| Maroon | 10 | 0 | 2 | 8 | -41 | 2 |
| TEAM | PLAYED | WON | DRAWN | LOST | G.D. | POINTS |
| Red | 10 | 6 | 2 | 2 | +9 | 14 |
| Green | 10 | 6 | 1 | 3 | +18 | 13 |
| RBlue | 10 | 5 | 2 | 3 | +14 | 12 |
| Yellow | 10 | 5 | 1 | 4 | +12 | 11 |
| LBlue | 10 | 2 | 3 | 5 | -14 | 7 |
| Maroon | 10 | 0 | 3 | 7 | -39 | 3 |