
| WEEK 3 |
WPL43 | POSITION : 2 |
DIV 1 |
| |
|||
| LAKELAND VENDETTA |
1 |
WASCISCO RED SOX |
3 |
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 3439 | Carlo Cudicini | 3 | 2 | bril | bril | bril | bril | bril | bril | b/av | calm | 31 | 4660 | 2,334,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 2647 | Alex Cora | 3 | 1 | exce | bril | good | bril | b/av | abys+ | exce | calm | 23 | 5780 | 2,893,000 |
| 13641 | Paulo Fica | 3 | 0 | v/go | bril | good | bril | poor | v/pr | aver | aver | 23 | 5840 | 2,954,000 |
| 14676 | Tiki Barber | 0 | 0 | exce | bril | v/go | bril | fair | bril | v/go | aver | 19 | 8000 | 3,901,000 |
| 3497 | David Jobes | 3 | 0 | bril | bril | fair | bril | b/av | bril | bril | calm | 32 | 3420 | 1,712,000 |
| 4421 | Ruud van der Kieft | 3 | 0 | v/go | bril | v/go | bril | v/pr | exce | bril | wild | 26 | 5190 | 2,597,000 |
| 14633 | Dustin Pedroia | 0 | 0 | good | bril | fair | bril | bril | good | aver | calm | 26 | 5100 | 2,540,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 3496 | Oleg Kushinkin | 3 | 1 | v/go | exce | v/go | exce | exce | exce | aver | aver | 26 | 3510 | 1,806,000 |
| 2455 | Corin Nemec | 3 | 1 | v/go | bril | v/go | exce | v/go | good | v/go | calm | 28 | 3430 | 1,750,000 |
| 2599 | Christian Zeigler | 3 | 0 | v/go | v/go | exce | exce | exce | v/pr | bril | calm | 25 | 3990 | 2,003,000 |
| 4051 | Willem De Vorts | 0 | 0 | good+ | exce | fair+ | v/go | exce | aver | b/av | calm | 22 | 3720 | 1,877,000 |
| 4208 | Henrik Kjallson | 0(3) | 0 | exce | v/go | v/go | exce | v/go | good | v/go | aver | 20 | 3800 | 1,956,000 |
| 13665 | Michael Strauss | 0 | 0 | v/go | good+ | exce | exce | v/go | aver | exce | aver | 19 | 4400 | 2,193,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 13664 | Zdenka Nowotka | 3 | 0 | bril | exce | v/pr | v/go | bril | poor | fair | aver | 21 | 6200 | 3,050,000 |
| 1775 | Thomas Loren-Lenk | 3 | 1 | bril | v/go | bril | good | bril | fair | bril | calm | 29 | 4100 | 2,047,000 |
| 3202 | Nick Jarvis | 0 | 0 | bril | b/av | fair | good | bril | exce | bril | aver | 28 | 3640 | 1,822,000 |
| 11134 | Duncan Cash | 0(3) | 0 | bril | aver | good | fair | bril | abys | b/av | calm | 20 | 5200 | 2,526,000 |
| 9926 | Stewart Jeffcott | 3 | 1 | bril | poor | good | fair | bril | v/go | fair | aver | 31 | 2890 | 1,449,000 |
| I.D | Goalkeeper | Apps | Conc | Posn | Hand | Refl | Agil | Cross | Speed | Str | Aggr | Age | Wage | Value (£) |
| 4999 | Kevin Ogle | 0 | 0 | abys | abys | v/pr | poor | v/pr | v/pr+ | b/av | aver | 16 | 50 | 2,000 |
| 3182 | Carl Livitov | 3 | 6 | b/av | aver | aver | aver | aver | b/av | v/pr+ | calm | 17 | 50 | 130,000 |
| I.D | Defender | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 4347 | Bill Adams | 3 | 0 | abys | b/av | abys | b/av | abys | bril | fair | aver | 17 | 50 | 98,000 |
| 2943 | Daryl Sharpe | 3 | 0 | poor | good | b/av | b/av | b/av | v/pr | b/av | wild | 17 | 50 | 377,000 |
| 2942 | Robert Starmore | 3 | 0 | v/pr | aver | b/av | b/av | poor | poor | v/pr | aver | 17 | 50 | 103,000 |
| 5347 | Brandon Unge | 1 | 0 | abys | b/av | abys | b/av | abys | aver | b/av | aver | 16 | 50 | 26,000 |
| I.D | Midfielder | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 5002 | Martin Neilson | 2 | 0 | poor | aver | abys | v/pr | poor | abys+ | poor | calm | 16 | 50 | 33,000 |
| 5001 | Brian Shanks | 3 | 0 | abys | abys | aver | poor | aver | v/pr | b/av | aver | 16 | 50 | 76,000 |
| 5000 | Mick Pizer | 3 | 0 | abys | v/pr | aver | aver | poor | b/av | poor | calm | 16 | 50 | 72,000 |
| 3707 | Mike Carlson | 3 | 1 | b/av | b/av+ | aver | aver | aver+ | fair | v/go | wild | 17 | 50 | 162,000 |
| 5346 | NEW YOUTH PLAYER | 0 | 0 | abys | abys | abys | abys | abys | poor | fair | wild | 16 | 50 | 1,000 |
| I.D | Attacker | Apps | Goals | Cont | Tack | Pass | Head | Shoot | Speed | Str | Aggr | Age | Wage | Value(£) |
| 5003 | Patrick Clatworthy | 1(1) | 0 | poor | v/pr | abys | abys | abys | poor | v/pr | calm | 16 | 50 | 2,000 |
| 2945 | Lee Broaddell | 3 | 0 | aver | poor | b/av | abys+ | aver | aver | abys+ | wild | 17 | 50 | 89,000 |
| 4998 | Richard Gaffney | 0(2) | 0 | poor | poor | v/pr | abys | abys | v/pr | aver | aver | 16 | 50 | 3,000 |
| 3585 | Thaddeus Jones | 3 | 0 | poor | v/pr | poor | abys | fair | fair | poor | aver | 17 | 50 | 106,000 |
CONTACT ME:
rdg1159@ntlworld.com
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |